Rank Plate Team Team Leader NAT Team Member NAT Stage Time Penalties Total Time Difference
100+ Open Gender
1 705 Syngenta Prairie Boys BENSON, Bill CDN SISSONS, Don CDN 05:09:57.95 00:00:00.00 05:09:57.95 00:00:00.00
2 709 Zootallures AMYOT, François CDN AUCLAIR, Daniel CDN 05:15:14.77 00:00:00.00 05:15:14.77 00:05:16.82
3 722 Team R.A.C.E. / Kamikaze GORDON, Hamish CDN VARGA, Steve CDN 05:28:53.06 00:00:00.00 05:28:53.06 00:18:55.11
4 728 Team Kiwi MADDEN, Pete NZL WILSON, Steve NZL 05:48:11.72 00:00:00.00 05:48:11.72 00:38:13.77
5 717 Südtirol GIACOMUZZI, Zenone ITA GRUENER, Michael ITA 06:10:14.87 00:00:00.00 06:10:14.87 01:00:16.92
6 721 Fernie Goats GILMAR, Pat CDN CLARK, Ron CDN 06:33:35.45 00:00:00.00 06:33:35.45 01:23:37.50
7 716 THIS 2 SHALL PASS COLLINS, Tom CDN DAVIDSON, Les CDN 06:45:12.55 00:00:00.00 06:45:12.55 01:35:14.60
8 712 mcbike riders STEWART, David CDN MULLER, Willie CDN 06:45:44.07 00:00:00.00 06:45:44.07 01:35:46.12
9 708 Fidas THOMAS, Cam CDN FIDLER, Derek CDN 06:47:00.90 00:00:00.00 06:47:00.90 01:37:02.95
10 718 Tough Lumber PELLETIER, Gary CDN HALPRIN, Marty CDN 06:48:34.60 00:00:00.00 06:48:34.60 01:38:36.65
11 710 Road Rash WURM, Robert USA DUNN, John USA 06:51:44.40 00:00:00.00 06:51:44.40 01:41:46.45
12 719 Team Twin-100 ECKERSLEY, David GBR ECKERSLEY, Ronald CDN 07:00:22.84 00:00:00.00 07:00:22.84 01:50:24.89
13 701 Super Elliott PARKER, Simon CDN BURKE, Clive CDN 07:00:42.89 00:00:00.00 07:00:42.89 01:50:44.94
14 729 Le Soprano Bike Team MUEHLBAUER, Alex GER KLIER, Andreas GER 07:06:46.76 00:00:00.00 07:06:46.76 01:56:48.81
15 706 Canmore Boyz RUBENS, Clive CDN ROGINSKI, Peter CDN 07:18:55.52 00:00:00.00 07:18:55.52 02:08:57.57
16 703 Team Velocity SARTISSON, Dieter CDN SPENCER, Ron CDN 07:34:37.24 00:00:00.00 07:34:37.24 02:24:39.29
17 732 team holland 2 VAN DER VELDEN, Peter NED CASTELEIJN, Gerard NED 07:36:45.49 00:00:00.00 07:36:45.49 02:26:47.54
18 715 WHYNOT SIZEMORE, Peter USA FACKLER, Blair USA 07:40:33.36 00:00:00.00 07:40:33.36 02:30:35.41
19 714 Boulevardiers De La Buisson MACKINNON, Russell CDN HOMER, John CDN 07:46:15.11 00:00:00.00 07:46:15.11 02:36:17.16
20 707 Rubber Side Down MOROZ, Dave CDN STRILCHUK, Russ CDN 07:48:23.17 00:00:00.00 07:48:23.17 02:38:25.22
21 704 Ultracats INNES, David USA BARRETT, Robert USA 07:49:15.49 00:00:00.00 07:49:15.49 02:39:17.54
22 711 Too Much Fun LAWRENCE, Gord CDN NESTER, Blaine CDN 07:57:31.48 00:00:00.00 07:57:31.48 02:47:33.53
23 702 Woodbury WOODBURY, Richard USA WOODBURY, Laurie USA 10:00:00.00 01:00:00.00 11:00:00.00 05:50:02.05
80+ Men
1 468 Centra Performance ERIKSEN, Christian Stabell NOR SILSETH, Ole kristian NOR 04:59:42.22 00:00:00.00 04:59:42.22 00:00:00.00
2 432 The Riders of Graymont CAVALIERE, Mike CDN MAGEE, Stan CDN 05:01:20.05 00:00:00.00 05:01:20.05 00:01:37.83
3 489 Capitol Subaru Cycling PLEWS, Evan USA YENNE, Steve USA 05:02:08.04 00:00:00.00 05:02:08.04 00:02:25.82
4 401 Team Tamarack Resort Idah GOULD, Jon USA WHITE, Scott USA 05:09:34.57 00:00:00.00 05:09:34.57 00:09:52.35
5 415 Deadgoat Racing RODDY, Edward CDN DOYLE, Pat CDN 05:10:50.57 00:00:00.00 05:10:50.57 00:11:08.35
6 410 Gyldne Tider HOEGDEN, Staale NOR SIREVAAG, Terje NOR 05:15:12.68 00:00:00.00 05:15:12.68 00:15:30.46
7 485 Starship Troopers PAULY, Klaus GER KEMSIES, Ingo GER 05:19:14.62 00:00:00.00 05:19:14.62 00:19:32.40
8 441 Fightin’ Bobas / Gianni WALKER, Erin USA HARTING, Dan USA 05:28:30.34 00:00:00.00 05:28:30.34 00:28:48.12
9 406 GONGSTERS WATSON, Robert AUS LENNOX, Ryan AUS 05:30:02.08 00:00:00.00 05:30:02.08 00:30:19.86
10 414 Deadgoat/FitzgeraldRacing BREZSNYAK, Tim CDN PIKER, Mike USA 05:33:45.49 00:00:00.00 05:33:45.49 00:34:03.27
11 437 Pedals Without a Cause MEKECHUK, Darryl CDN LIPKOV, Yuri CDN 05:39:00.25 00:00:00.00 05:39:00.25 00:39:18.03
12 424 Schmoe Racing WALSH, Steve CDN WALSH, Kevin CDN 05:39:28.45 00:00:00.00 05:39:28.45 00:39:46.23
13 488 Mudmen EBBERN, Tom CDN JONES, Darrell CDN 05:40:44.12 00:00:00.00 05:40:44.12 00:41:01.90
14 444 LittleMan Sporting Club JONES, Geoff USA WITTHOFF, Scott W. USA 05:41:11.05 00:00:00.00 05:41:11.05 00:41:28.83
15 472 TEAM WEVA / BIONICON BREU, Alfons GER ZAURITZ, Wolfgan GER 05:41:49.11 00:00:00.00 05:41:49.11 00:42:06.89
16 421 Steed Cycles/Dark Horse Racing RAMSDEN, John CDN STONE, Trevor CDN 05:42:36.20 00:00:00.00 05:42:36.20 00:42:53.98
17 476 TransRocky Horror Show DONNELLY, Paul GBR JACKSON, Andrew GBR 05:42:53.28 00:00:00.00 05:42:53.28 00:43:11.06
18 459 United Cycle Team III POMBERT, Trevor CDN CLEMENS, Roger CDN 05:45:58.66 00:00:00.00 05:45:58.66 00:46:16.44
19 413 Baja Racers BUSHNELL, Trever USA MACFARLAND, Art USA 05:47:10.73 00:00:00.00 05:47:10.73 00:47:28.51
20 463 Team Pedal / Kona NEWITT, Paul CDN IRVINE, Dean CDN 05:47:46.99 00:00:00.00 05:47:46.99 00:48:04.77
21 402 Pain in the Kootanies BURWASH, Dave CDN GIRVIN, Tim CDN 05:53:39.20 00:00:00.00 05:53:39.20 00:53:56.98
22 462 Astoria De’d Dogs AUFSCHNAITER, Andy CDN ANDREW, George CDN 05:55:09.90 00:00:00.00 05:55:09.90 00:55:27.68
23 407 Team Milo GRAY, Antony GBR TRILL, Brian GBR 06:01:35.96 00:00:00.00 06:01:35.96 01:01:53.74
24 440 2XU CADIEUX, Kevin USA POLLORENO, Lance USA 06:02:46.31 00:00:00.00 06:02:46.31 01:03:04.09
25 425 Deadgoat Racing / Bow Cyc MCCUAIG, Gerry CDN MURRAY, Lloyd CDN 06:03:46.19 00:00:00.00 06:03:46.19 01:04:03.97
26 470 Swiss Animals SCHAER, Lothar SUI ROETHLISBERGER, Andy SUI 06:05:35.39 00:00:00.00 06:05:35.39 01:05:53.17
27 426 OUT OF AFRICA SWART, BEN RSA VAN NIEUWENHUIZEN, Tjaart RSA 06:07:13.35 00:00:00.00 06:07:13.35 01:07:31.13
28 454 Hardline POCHAY, Brad CDN DORENBOS, Dirk CDN 06:07:20.16 00:00:00.00 06:07:20.16 01:07:37.94
29 436 Go Buddy Go LEEPER, Mark HNK THOMSON, Andrew HNK 06:07:34.15 00:00:00.00 06:07:34.15 01:07:51.93
30 456 Fernie Wolverines STAPLIN, Sean CDN LOEWEN, Todd CDN 06:07:37.78 00:00:00.00 06:07:37.78 01:07:55.56
31 451 Nucking Futs SOKOLOVIC, Oggie CDN IRWIN, James CDN 06:12:43.33 00:00:00.00 06:12:43.33 01:13:01.11
32 471 Big Sugar KELLY, Robert CDN MCKAGUE, jeff CDN 06:13:53.90 00:00:00.00 06:13:53.90 01:14:11.68
33 486 DreamCatcher Chalets HARRIS, Andy CDN THOMPSON, Greg CDN 06:16:01.78 00:00:00.00 06:16:01.78 01:16:19.56
34 430 Mountain View USKOSKY, Nathan USA ROBSON, Rob USA 06:16:52.28 00:00:00.00 06:16:52.28 01:17:10.06
35 412 Cyclepath Oakville – N4S SHIKAZE, Jeff CDN SHIKAZE, Greg CDN 06:20:14.04 00:00:00.00 06:20:14.04 01:20:31.82
36 442 Idaho Two Wheels Vertical TAYLOR, Shawn USA LAMPHIER, Tom USA 06:22:18.25 00:00:00.00 06:22:18.25 01:22:36.03
37 477 Rocky Mountain Pulskiller DENFELD, Christian GER SCHUCKHARDT, Frank GER 06:24:12.48 00:00:00.00 06:24:12.48 01:24:30.26
38 434 Fernie Grizzlies SOMBROWSKI, Arthur CDN MORGAN, Brendan CDN 06:28:30.57 00:00:00.00 06:28:30.57 01:28:48.35
39 409 London Dynamo GILBERT, William GBR WARD, Chris GBR 06:29:14.84 00:00:00.00 06:29:14.84 01:29:32.62
40 411 Glenburnie Trails SNYDER, Grant CDN SANGERS, Rob CDN 06:29:35.69 00:00:00.00 06:29:35.69 01:29:53.47
41 461 Little Lebowski Urban Ach KELLEY, Jeff USA KELLEY, JIm USA 06:32:06.70 00:00:00.00 06:32:06.70 01:32:24.48
42 455 KANIMAMBO STEYN, Charles RSA STEYN, Charles jnr RSA 06:34:18.54 00:00:00.00 06:34:18.54 01:34:36.32
43 460 MISFIT PSYCLES KEILLER, Peter CDN CRANWELL, Michael CDN 06:34:20.81 00:00:00.00 06:34:20.81 01:34:38.59
44 474 Old & Slow BORNEO, Michael USA QUINLAN, Steve USA 06:35:13.13 00:00:00.00 06:35:13.13 01:35:30.91
45 469 Team Syklisten TURNER, Gary Bruce NOR TERNSTEN, Per Oskar jr. NOR 06:36:53.53 00:00:00.00 06:36:53.53 01:37:11.31
46 417 Team Hunsrück HENN, Thomas GER VOLLRATH, Werner GER 06:36:54.26 00:00:00.00 06:36:54.26 01:37:12.04
47 416 Wish You! KELLER, Don USA HARGROVE, Sebastian USA 06:37:07.95 00:00:00.00 06:37:07.95 01:37:25.73
48 453 Cyclelogical Problems GRINSTEAD, Jason USA HANDY, Chris USA 06:38:32.40 00:00:00.00 06:38:32.40 01:38:50.18
49 464 Mex y Can BAKER, Jim CDN DATTOLI, Armando MEX 06:41:19.69 00:00:00.00 06:41:19.69 01:41:37.47
50 438 VeloEpic NORMAND, Bruno CDN MULLER, Stefan CDN 06:42:27.21 00:00:00.00 06:42:27.21 01:42:44.99
51 466 Mud Life Crisis O’NEILL, Dave CDN HARRIS, Kevin CDN 06:44:09.24 00:00:00.00 06:44:09.24 01:44:27.02
52 465 Cyclepath Calgary SWENSON, Steve CDN SMAGGUS, Dennis CDN 06:44:47.58 00:00:00.00 06:44:47.58 01:45:05.36
53 467 Team Labora MOOK, Greg GBR WYNN, Mark GBR 06:46:04.57 00:00:00.00 06:46:04.57 01:46:22.35
54 429 Karma Rocks the Rockies MCALLISTER, Dale CDN MICHIENZI, Larry OMN 06:48:59.60 00:00:00.00 06:48:59.60 01:49:17.38
55 490 Sitka Developments ROSS, Fraser CDN BARTLETT, Craig CDN 06:56:01.67 00:00:00.00 06:56:01.67 01:56:19.45
56 479 One Less Car GLASS, Michael USA NEUMANN, Mark USA 07:00:22.12 00:00:00.00 07:00:22.12 02:00:39.90
57 445 Team Lemonade Sparkle WILSON, Richard GBR BAUM, Gary GBR 07:01:47.89 00:00:00.00 07:01:47.89 02:02:05.67
58 420 Roasted Salty Nuts DAVIES, Richard CDN MACDOWELL, Dave CDN 07:07:36.46 00:00:00.00 07:07:36.46 02:07:54.24
59 446 RB Squared BESSETTE, Robert CDN BOURBONNIERE, Richard CDN 07:14:37.19 00:00:00.00 07:14:37.19 02:14:54.97
60 487 Team Holland 1 NIEUWERTH, Erik NED VAN DER VELDEN, Aad NED 07:16:38.06 00:00:00.00 07:16:38.06 02:16:55.84
61 448 Painted Shorts O’SHANNASSY, John CDN LOEWEN, Brad CDN 07:26:54.35 00:00:00.00 07:26:54.35 02:27:12.13
62 473 Flyin 40’s DODDS, Keith CDN HIDDINK, Alex CDN 07:28:16.84 00:00:00.00 07:28:16.84 02:28:34.62
63 433 MRC SCOTT, Jeff CDN WOLFE, Travis CDN 07:46:14.31 00:00:00.00 07:46:14.31 02:46:32.09
64 428 Shuggmiester SHUGG, Jeff CDN SHUGG, Keith AUS 07:48:22.79 00:00:00.00 07:48:22.79 02:48:40.57
65 475 McZee ZYMOWSKI, Michael USA MCDONALD, Larry USA 07:49:04.79 00:00:00.00 07:49:04.79 02:49:22.57
66 419 Num Nutz KNOX, David GBR BOULT, Darrell GBR 07:51:16.16 00:00:00.00 07:51:16.16 02:51:33.94
67 452 Garden City Trailblazers REBOLINI, Carlo USA HEEDLES, Mike USA 07:51:37.67 00:00:00.00 07:51:37.67 02:51:55.45
68 427 Nickel Minors DUNLEAVY, Keith GBR REECE, Steve GBR 07:53:15.78 00:00:00.00 07:53:15.78 02:53:33.56
69 478 PelotonTwo GB DALLIMORE, Tony GBR YATES, Mike GBR 07:53:32.00 00:00:00.00 07:53:32.00 02:53:49.78
70 450 NAFI DU PLESSIS, Gert CDN ALLEN, Christopher CDN 07:55:06.02 00:00:00.00 07:55:06.02 02:55:23.80
71 418 the jaffamen KUJAWA, Philip GBR THOMAS, JASON GBR 07:56:48.94 00:00:00.00 07:56:48.94 02:57:06.72
72 404 SABWAMP CUNNINGHAM, RICK GBR KANE, STUART AUS 08:02:00.35 00:00:00.00 08:02:00.35 03:02:18.13
73 449 Brazilian Boys MELO, Ivam BRZ GONCALVES, Mauricio BRZ 08:02:53.96 00:00:00.00 08:02:53.96 03:03:11.74
74 423 Hart Attak HART, Peter GBR HART, John GBR 08:04:04.97 00:00:00.00 08:04:04.97 03:04:22.75
75 447 Caution: Frequent Stops STAIB, Ted USA CLOUGH, Randy USA 08:07:10.62 00:00:00.00 08:07:10.62 03:07:28.40
76 408 St James Connection SNIVELY, Aaron CDN RAVNAAS, Eric CDN 08:27:34.74 00:00:00.00 08:27:34.74 03:27:52.52
77 422 Square Wheels HOLLIDAY, Kevin GBR SHAW, Rob GBR 08:44:06.81 00:00:00.00 08:44:06.81 03:44:24.59
78 443 Racing Snails HELER, Nir CDN CARTER, Mike CDN 08:46:01.76 00:00:00.00 08:46:01.76 03:46:19.54
80+ Mixed
1 608 Kona/Le pédalier MORNEAU, Gilles CDN CANTIN, Isabelle CDN 05:30:00.74 00:00:00.00 05:30:00.74 00:00:00.00
2 604 Deadgoat Racing GRAJCZYK, Trish CDN FORD, Dave CDN 05:30:01.22 00:00:00.00 05:30:01.22 00:00:00.48
3 611 Gemini Goats GREEN, Linda CDN OCONNELL, Brendan CDN 06:28:01.98 00:00:00.00 06:28:01.98 00:58:01.24
4 601 Los Bandidos / Ghost Team KIESSLING, Gerhard GER LOEFFLER, Kerstin GER 06:30:03.62 00:00:00.00 06:30:03.62 01:00:02.88
5 609 Edgeheads PARRY, Jill CDN LUBIG, Rob CDN 06:43:04.96 00:00:00.00 06:43:04.96 01:13:04.22
6 615 chipoltle titus/mashoogs PARDOE, Kim USA MIRIPOL, Aaron USA 07:09:24.20 00:00:00.00 07:09:24.20 01:39:23.46
7 624 Over the Hill MANNING, John CDN HANNAM, Laddie CDN 07:18:12.87 00:00:00.00 07:18:12.87 01:48:12.13
8 614 Pebbles & Bam-Bam ROGOSCHEWSKY, Annie CDN HARBINSON, Evan CDN 07:41:26.60 00:00:00.00 07:41:26.60 02:11:25.86
9 622 Cariboo Fools Gold MCKELVIE, Monte CDN NOWAKOWSKI, Bridget CDN 07:45:54.03 00:00:00.00 07:45:54.03 02:15:53.29
10 603 Red Planet Bikes PLATT, John GBR PLATT, Freddie GBR 08:04:34.47 00:00:00.00 08:04:34.47 02:34:33.73
11 612 Misfitpsycles HANNEM, Anthony CDN OLSEN, Kendra CDN 08:14:03.53 00:00:00.00 08:14:03.53 02:44:02.79
12 626 D&D Elements DAGNEAU, Darrel DAGNEAU, Diane 09:18:18.15 00:00:00.00 09:18:18.15 03:48:17.41
13 606 Married with Children KLAPATIUK, Michelle CDN KLAPATIUK, Chris CDN 09:46:05.21 00:00:00.00 09:46:05.21 04:16:04.47
Open Men
1 108 La Ruta RAMIREZ, Federico CRC AMADOR, Ivan CRC 04:35:04.10 00:00:00.00 04:35:04.10 00:00:00.00
2 159 United Cycle Team HEEMSKERK, Tim CDN LEGA, Roddi CDN 04:35:04.72 00:00:00.00 04:35:04.72 00:00:00.62
3 071 Opus GAFFNEY, Steve CDN COOKE, Brian CDN 04:41:55.73 00:00:00.00 04:41:55.73 00:06:51.63
4 066 Frenetic-Volvo MATHEZ, Danilo SUI BERBERAT, Pierre SUI 04:43:01.28 00:00:00.00 04:43:01.28 00:07:57.18
5 045 Norefjell CK DYBENDAL, Henning NOR TORGERSEN, Kristian NOR 04:44:56.65 00:00:00.00 04:44:56.65 00:09:52.55
6 154 Scheffer Andrew Ltd. WILLIAMS, Trev CDN COOPER, Charlie CDN 04:47:49.61 00:00:00.00 04:47:49.61 00:12:45.51
7 112 Rocky Mountain / EAsports GREEN, Matt CDN HADLEY, Matt CDN 04:49:48.53 00:00:00.00 04:49:48.53 00:14:44.43
8 013 Big Guy little guy SERVINSKI, Kelly CDN SIMSON, Hazen CDN 04:53:29.39 00:00:00.00 04:53:29.39 00:18:25.29
9 095 100% New Zealand JENNINGS, Angus NZL ROSS, Nick NZL 04:54:54.15 00:00:00.00 04:54:54.15 00:19:50.05
10 062 VisitPA.com LEECH, Ryan USA KOGELMANN, Chip USA 04:57:23.27 00:00:00.00 04:57:23.27 00:22:19.17
11 146 Midnight Sun Coffee SESSFORD, Daniel CDN CLARK, Jonah CDN 04:57:36.36 00:00:00.00 04:57:36.36 00:22:32.26
12 101 Hammermann MUELLER, Pascal SUI SCHMID, Daniel SUI 04:59:42.90 00:00:00.00 04:59:42.90 00:24:38.80
13 152 Specialized/Solo-GI MCKEE, Mike CDN BAKKE, Erik CDN 05:00:34.53 00:00:00.00 05:00:34.53 00:25:30.43
14 104 Team Mermaid ERRITZOE, Adam DEN DAM, Thomas DEN 05:03:32.58 00:00:00.00 05:03:32.58 00:28:28.48
15 084 Ridley’s Cycle/ Deadgoat STAPPLER, Craig CDN NUTBROWN, Jon CDN 05:06:07.16 00:00:00.00 05:06:07.16 00:31:03.06
16 109 Pearl Izumi-Scott Canada LEBLANC, Marc CDN DRAPER, Ryan CDN 05:15:09.45 00:00:00.00 05:15:09.45 00:40:05.35
17 081 Perfect Strangers FOLSCHER, Werner CDN GRIMMETT, Mark CDN 05:15:13.73 00:00:00.00 05:15:13.73 00:40:09.63
18 155 Team Sawtooth MCLAREN, Andrew RSA JONGSMA, Menno CDN 05:15:16.36 00:00:00.00 05:15:16.36 00:40:12.26
19 092 Austrian Grizzlies SEIDL, Wolfgang AUT KELLERMAYR, Sebastian AUT 05:17:36.64 00:00:00.00 05:17:36.64 00:42:32.54
20 051 Helly Hansen UK LOWE, Howard GBR HUMPHREY, Mark GBR 05:19:11.58 00:00:00.00 05:19:11.58 00:44:07.48
21 061 Source Endurance KOSTER, Simon USA OLLETT, Ben USA 05:22:46.89 00:00:00.00 05:22:46.89 00:47:42.79
22 031 www.extreme-endurance.com LEE, Rob GBR ATKINS, Gavin GBR 05:24:33.39 00:00:00.00 05:24:33.39 00:49:29.29
23 086 Donner Party SCHARP, Justin USA MITCHELL, Jon USA 05:24:36.06 00:00:00.00 05:24:36.06 00:49:31.96
24 153 ARROWSMITH BIKES RIEMER, Jeff CDN BIRCH, Chris CDN 05:28:31.54 00:00:00.00 05:28:31.54 00:53:27.44
25 149 Martin/Benson MARTIN, Todd CDN BENSON, Scott CDN 05:29:32.12 00:00:00.00 05:29:32.12 00:54:28.02
26 087 Relentless & Runningfree FORBES, Harper CDN GALIPEAU, James CDN 05:29:59.87 00:00:00.00 05:29:59.87 00:54:55.77
27 068 Myers Mechanical MYERS, John USA LINDNER, Shey USA 05:30:03.18 00:00:00.00 05:30:03.18 00:54:59.08
28 139 TekRacing CURTIS, Kevin USA BERG, Joseph USA 05:30:03.71 00:00:00.00 05:30:03.71 00:54:59.61
29 106 Devinci DELISLE, Martin CDN BOUTIN, Alexandre CDN 05:30:04.20 00:00:00.00 05:30:04.20 00:55:00.10
30 089 Canmorebound – BMO BUXTON, Gary CDN FISH, Alaric CDN 05:31:37.24 00:00:00.00 05:31:37.24 00:56:33.14
31 107 Scat NICHOLS, Scott USA BATTEN, Patrick USA 05:37:51.64 00:00:00.00 05:37:51.64 01:02:47.54
32 099 Scott – PowerBar – Magura ROMA, Mario BRZ PEREIRA, Odair BRZ 05:37:52.68 00:00:00.00 05:37:52.68 01:02:48.58
33 148 national team of bavaria WOECKENER, Thomas GER WESTERMEIER, Christian GER 05:37:53.49 00:00:00.00 05:37:53.49 01:02:49.39
34 083 Mainfreight Mavericks TEIRNEY, David USA ESHUIS, John NZL 05:41:06.63 00:00:00.00 05:41:06.63 01:06:02.53
35 024 Afghan Hounds WILSON, David GBR MORRIS, Adam GBR 05:41:08.90 00:00:00.00 05:41:08.90 01:06:04.80
36 073 Dunham Bros DUNHAM, Brian CDN DUNHAM, Peter CDN 05:42:01.69 00:00:00.00 05:42:01.69 01:06:57.59
37 007 Team Cobra Beer BESTER, Ian GBR VAN SCHALKWYK, Franco GBR 05:42:20.84 00:00:00.00 05:42:20.84 01:07:16.74
38 027 Team Trinity Rooms RYAN, Evan IRL HAUGH, Steve IRL 05:42:34.49 00:00:00.00 05:42:34.49 01:07:30.39
39 034 Ultimate Ride-AUS GERDSEN, Corey AUS HODGSON, Ben AUS 05:43:58.93 00:00:00.00 05:43:58.93 01:08:54.83
40 151 CGI – Brown Brothers BROWN, Gary CDN BROWN, David CDN 05:46:21.96 00:00:00.00 05:46:21.96 01:11:17.86
41 033 Team Catamount FROST, Garin USA RAFFORD, Kyle USA 05:46:32.15 00:00:00.00 05:46:32.15 01:11:28.05
42 079 Team Bootygrabber CHAMPA, Steve USA PAMEIJER, Fritjof USA 05:47:11.65 00:00:00.00 05:47:11.65 01:12:07.55
43 039 Team Bodyfit GAUVIN, Dominic CDN MATEIKA, Stacey CDN 05:47:14.91 00:00:00.00 05:47:14.91 01:12:10.81
44 076 Poison Oakers BUSSE, Carter USA KLINE, Brent USA 05:49:16.69 00:00:00.00 05:49:16.69 01:14:12.59
45 144 Klondike Cog Cursers SLATER, Bill CDN PARKER, Ian CDN 05:49:32.89 00:00:00.00 05:49:32.89 01:14:28.79
46 158 Fuzzy Bunny COURTNEY, John CDN STAMP, Johnathon CDN 05:53:02.42 00:00:00.00 05:53:02.42 01:17:58.32
47 103 Baghdad Berzecas MCCLURE, Robert GBR PENNINGTON, Charles GBR 05:53:39.20 00:00:00.00 05:53:39.20 01:18:35.10
48 097 Chicken Run LA COCK, Reyno CDN LA COCK, Jacques CDN 05:54:08.50 00:00:00.00 05:54:08.50 01:19:04.40
49 134 Crook’dShanks BOND, Kurtis CDN ROSVOLD, Brent CDN 05:55:23.81 00:00:00.00 05:55:23.81 01:20:19.71
50 074 livin the dream canada DEAHL, Allen USA OROZCO, Guy USA 05:59:49.53 00:00:00.00 05:59:49.53 01:24:45.43
51 054 Llikzzub LATURA, Chris USA ALLIN, Sam USA 06:04:59.06 00:00:00.00 06:04:59.06 01:29:54.96
52 021 Hvalsoe MTB-CANYON SORENSEN, Flemming DEN JOERGENSEN, Anders DEN 06:05:03.55 00:00:00.00 06:05:03.55 01:29:59.45
53 048 Farm Boys in Lycra REIMER, Danny CDN REIMER, Steffan CDN 06:07:13.66 00:00:00.00 06:07:13.66 01:32:09.56
54 082 Team Meltdown SCHNEIR, Jeremy USA COPPOLA, Rich USA 06:07:19.79 00:00:00.00 06:07:19.79 01:32:15.69
55 020 Team K2 Racing KOOPMANS, Kevin CDN KOLEBA, Jason CDN 06:07:37.14 00:00:00.00 06:07:37.14 01:32:33.04
56 059 United Cycle Team IV REGIMBALD, Adrien CDN MCCARTHY, Dan USA 06:07:39.63 00:00:00.00 06:07:39.63 01:32:35.53
57 004 Missouri Cattlemen BETHEA, Ralph USA DELAHAY, David USA 06:10:21.92 00:00:00.00 06:10:21.92 01:35:17.82
58 014 Total Beasts FISHER, Martin GBR CRIMP, Ben GBR 06:13:01.47 00:00:00.00 06:13:01.47 01:37:57.37
59 067 The Rifles BEAMAN, Mark CDN MARRIOTT, Jason GBR 06:13:13.16 00:00:00.00 06:13:13.16 01:38:09.06
60 133 Team Hannibal´s Army RENDLE, Kyler USA STEPHENSON, Mark CDN 06:14:52.40 00:00:00.00 06:14:52.40 01:39:48.30
61 069 Big RED DAVIES, Josh USA MAGUIRE, John USA 06:17:58.69 00:00:00.00 06:17:58.69 01:42:54.59
62 065 Team Grognard MCCORMICK, David USA KELLY, Kayden USA 06:18:04.25 00:00:00.00 06:18:04.25 01:43:00.15
63 085 les pachydermes MCKNIGHT, John CDN MCKNIGHT, Bailey CDN 06:18:12.67 00:00:00.00 06:18:12.67 01:43:08.57
64 002 BradyGames/AutoQuest WALSH, Doug USA FOSTER, Brett USA 06:19:11.36 00:00:00.00 06:19:11.36 01:44:07.26
65 030 London Phoenix JENKINS, Dan GBR SMITH, Dick USA 06:20:08.39 00:00:00.00 06:20:08.39 01:45:04.29
66 055 team cyclepath vancouver MCGREGOR, Chris CDN STILES, Joel CDN 06:24:33.09 00:00:00.00 06:24:33.09 01:49:28.99
67 018 Spinnin’ and Grinnin’ HILL, Rodney USA DEASON, Brian CDN 06:28:18.95 00:00:00.00 06:28:18.95 01:53:14.85
68 063 Kuhl Clothing SCHWARZ, Steve USA MACHOLZ, Wolfgang GER 06:28:37.26 00:00:00.00 06:28:37.26 01:53:33.16
69 050 John Henry Memorial Fund WATSON, James GBR CREDLAND, Thomas GBR 06:30:06.22 00:00:00.00 06:30:06.22 01:55:02.12
70 001 Rocky Mountain Bicycles/ Haywood Securities HESTLER, Andreas CDN CALHOUN, Kevin CDN 06:31:08.28 00:00:00.00 06:31:08.28 01:56:04.18
71 105 Higher Education 2 BERKOBEN, Keith USA KENTY, George USA 06:32:02.24 00:00:00.00 06:32:02.24 01:56:58.14
72 117 Ready Made Llamas LEWIS, James CDN HOYNE, Bill CDN 06:32:07.78 00:00:00.00 06:32:07.78 01:57:03.68
73 023 Team PG / SPF 45 WICKHAM, Stephen CDN JANZEN, Matt CDN 06:32:16.83 00:00:00.00 06:32:16.83 01:57:12.73
74 025 Irish Bear Wrestling Team BLAYNEY, Matty GBR MCCREADIE, Duane GBR 06:35:11.90 00:00:00.00 06:35:11.90 02:00:07.80
75 028 Grandy GOSS, Andy GBR CRABTREE, Graham GBR 06:35:56.19 00:00:00.00 06:35:56.19 02:00:52.09
76 035 Big Fat Misfit RISDALE, Marc CDN LEPPER, Mark CDN 06:37:06.27 00:00:00.00 06:37:06.27 02:02:02.17
77 145 Furmivall Scullers MORRIS, Christopher CDN WICHUK, Randal CDN 06:37:41.31 00:00:00.00 06:37:41.31 02:02:37.21
78 138 SIMply do it FRIEDRICH, Ricco RSA VAN CUYCK, Claude RSA 06:40:12.04 00:00:00.00 06:40:12.04 02:05:07.94
79 070 Let’s Deux This JOHANNESEN, Branden USA HARRINGTON, Tom USA 06:40:27.86 00:00:00.00 06:40:27.86 02:05:23.76
80 057 Big Hearts, Small Brains MARINEAU, Dennis CDN SIGOUIN, Dan CDN 06:42:07.49 00:00:00.00 06:42:07.49 02:07:03.39
81 090 Passion Trail Team HIRONIMUS, Michael USA GRAY, John USA 06:42:40.60 00:00:00.00 06:42:40.60 02:07:36.50
82 135 Brainchild/Cyclepath Oakv GOWTHORPE, Peter CDN LEHONG, Hung CDN 06:43:19.40 00:00:00.00 06:43:19.40 02:08:15.30
