Stage 6 Report

Elkford-Sparwood
116km/2300m climbing

Going into stage 6 of the 2007 TransRockies Challenge all the racers knew that there was every chance that this would be longest and toughest stage of the race. The day dawned ominously with an orange and hazy sunrise above the mountains East of Elkford, British Columbia. While the smoke from forest fires rolling into the area was responsible for the murky day but a relentless and punishing course was responsible for the suffering which ensued.
The day’s challenges started immediately with a 4-km asphalt climb at 7 per cent up the Fording Creek Mine road bringing the riders to the trailhead of some sweet but challenging singletrack along Josephine Creek. The race quickly splintered into pieces as the accumulated fatigue of five days of tough racing left lot of riders running on empty. The main group of roughly 20 riders who reached the top first contained set the racing order for the day’s competition.

By the time the lead riders reached the third feed station with roughly 33km to go, the race was down to three teams, overall leaders Team United Cycles, Team La Ruta and the ad-hoc Rocky Mountain/Opus team of Andreas Hestler and Brian Cooke who had both lost their original partners earlier in the race. A couple of minutes behind Matt Hadley and Matt Green of Team EA Sports were being remorselessly hunted down by a group of five teams which had come together on the long transition between the two major passes of the day.

Though Team La Ruta had the legs on the day, luck was not to be on their side. They had established a gap by fearlessly attacking on the singletrack descent from the Alexander Creek summit but a wildlife encounter brought them to a dead stop on the trail and allowed the trailing teams to catch up. Later a misdirection in the last 5km once again allowed United to close a potentially winning gap. Then, finally, they misunderstood the rule which gives the win to the team whose second rider crosses and though Marco Ramirez crossed the line with a 5-second gap, Ivan Amador came in behind the two boys from Edmonton who finished in 5:04:58 for their fifth stage win in six stages.

Behind them, Hestler and Cooke crossed the line the line in 5:17:38 after being dropped on the final climb for their second unofficial third place in a row. Cooke, a Bike Shop owner in Canmore and father of two had put in one of the performances of the week hanging in bravely with the crew of full time racers. The boys from 100% Per Cent New Zealand surged away from Rocky Mountain EA Sports with enough of a gap to survive a flat tire in the last 5km to snatch the last official podium spot in 5:24:37. The top 5 in the overall standings were unchanged.

The long day took its toll in several categories as the leaders jerseys changed hands in both the 100+ Combined Age Category and the 80+ Mixed Category. In the 100+ The Sygenta Prairie Boys completed a comeback from a 30-plus minute deficit after two stages to grab a 28 minute lead of their own heading into the last stage. In the 80+ Mixed, Team Kona-Le Pedalier grabbed the jerseys back from Team Deadgoat Racing and has a narrow overall lead of less than 4 minutes for the run into Fernie.

After a gruelling and epic Stage 6, every rider who crossed the line will know that their finisher t-shirt was well earned. In multi-day racing, the hardest days are the ones which most often are the most rewarding and though the rewards may not come until the pain has stopped, today was the day which will define the 2007 TransRockies for most of the competitors.

Stage 6 Flash results

tr-day-6-finish-first-and-second.jpg
Open Men
1 (1) 159 CDN UNITED CYCLE TEAM 5:04:58.22
***
2 (2) 108 CRC LA RUTA 5:04:58.93
0.71
3 (5) 95 NZL 100% NEW ZEALAND 5:24:37.30
+19:39.08
4 (6) 112 CDN ROCKY MOUNTAIN / EAS ports 5:25:22.87
+20:24.65
5 (7) 66 SUI FRENETIC-VOLVO 5:26:05.67
+21:07.45
6 (8) 154 CDN SCHEFFER ANDREW LTD. 5:26:58.60
+22:00.38
7 (9) 13 CDN BIG GUY LITTLE GUY 5:32:08.48
+27:10.26
8 (10) 45 NOR NOREFJELL CK 5:34:56.33
+29:58.11
9 (11) 62 USA VISITPA.COM 5:50:12.27
+45:14.05
10 (12) 146 CDN MIDNIGHT SUN COFFEE 5:51:17.33
+46:19.11
11 (13) 84 CDN RIDLEY’S CYCLE/ DEA dgoat 5:55:11.46
+50:13.24
12 (16) 152 CDN SPECIALIZED/SOLO-GI 5:56:52.19
+51:53.97
13 (17) 148 GER NATIONAL TEAM OF BAV aria 5:56:53.27
+51:55.05
14 (21) 104 DEN TEAM MERMAID 6:01:04.06
+56:05.84
15 (22) 61 USA SOURCE ENDURANCE 6:03:29.27
+58:31.05
16 (24) 101 SUI HAMMERMANN 6:06:11.71
+1:01:13.4
17 (25) 51 GBR HELLY HANSEN UK 6:09:48.09
+1:04:49.8
18 (30) 31 GBR WWW.EXTREME-ENDURANC e.com 6:14:54.21
+1:09:55.9
19 (31) 86 USA DONNER PARTY 6:15:11.60
+1:10:13.3
20 (32) 136 CDN COULOIR/ALIANCE SPOR ts 6:18:27.39
+1:13:29.1
21 (33) 151 CDN CGI – BROWN BROTHERS 6:20:44.00
+1:15:45.7
22 (34) 153 CDN ARROWSMITH BIKES 6:21:16.02
+1:16:17.8
23 (35) 155 RSA TEAM SAWTOOTH 6:22:28.35
+1:17:30.1
24 (37) 92 AUT AUSTRIAN GRIZZLIES 6:25:12.82
+1:20:14.6
25 (38) 7 GBR TEAM COBRA BEER 6:25:14.40
+1:20:16.1
26 (40) 139 USA TEKRACING 6:26:41.39
+1:21:43.1
27 (41) 63 USA KUHL CLOTHING 6:28:55.59
+1:23:57.3
28 (42) 149 CDN MARTIN/BENSON 6:29:01.45
+1:24:03.2
29 (45) 107 USA SCAT 6:29:27.72
+1:24:29.5
30 (47) 34 AUS ULTIMATE RIDE-AUS 6:29:44.02
+1:24:45.8
31 (48) 106 CDN DEVINCI 6:30:25.61
+1:25:27.3
32 (49) 87 CDN RELENTLESS & RUNNING free 6:30:31.53
+1:25:33.3
33 (56) 27 IRL TEAM TRINITY ROOMS 6:35:25.49
+1:30:27.2
34 (59) 158 CDN FUZZY BUNNY 6:37:43.53
+1:32:45.3
35 (62) 89 CDN CANMOREBOUND – BMO 6:41:21.22
+1:36:23.0
36 (66) 65 USA TEAM GROGNARD 6:43:26.17
+1:38:27.9
37 (68) 81 CDN PERFECT STRANGERS 6:46:20.24
+1:41:22.0
38 (69) 33 USA TEAM CATAMOUNT 6:46:30.75
+1:41:32.5
80+ Men
1 (14) 489 USA CAPITOL SUBARU CYCLI ng 5:56:24.50
***
2 (18) 401 USA TEAM TAMARACK RESORT Idah 5:57:50.05
+1:25.55
3 (19) 468 NOR CENTRA PERFORMANCE 6:01:00.89
+4:36.39
4 (23) 432 CDN THE RIDERS OF GRAYMO nt 6:03:50.21
+7:25.71
5 (43) 415 CDN DEADGOAT RACING 6:29:08.76
+32:44.26
6 (44) 437 CDN PEDALS WITHOUT A CAU se 6:29:17.98
+32:53.48
7 (57) 424 CDN SCHMOE RACING 6:37:01.02
+40:36.52
8 (63) 485 GER STARSHIP TROOPERS 6:41:44.87
+45:20.37
9 (64) 476 GBR TRANSROCKY HORROR SH ow 6:41:47.36
+45:22.86
10 (65) 459 CDN UNITED CYCLE TEAM II I 6:42:57.41
+46:32.91
11 (67) 441 USA FIGHTIN’ BOBAS / GIA nni 6:44:48.26
+48:23.76
12 (71) 413 USA BAJA RACERS 6:47:05.74
+50:41.24
Open Mixed
1 (15) 345 CDN FRONTRUNNERS–KONA 5:56:39.07
***
2 (27) 301 USA SHOAIR/ROCKANDROAD/X fusio 6:13:41.92
+17:02.85
3 (29) 341 AUS WILSON MOUNTAINSPORT s/EAS 6:14:19.70
+17:40.63
4 (36) 323 SUI ERGALL 6:24:23.32
+27:44.25
5 (52) 344 CDN FEARLESS BEAVERS 6:30:44.84
+34:05.77
6 (53) 314 GBR TEAM SCANDAL 6:32:17.91
+35:38.84
7 (54) 315 CDN SCHMOE RACING TOO 6:32:49.02
+36:09.95
8 (60) 321 CDN TNT 6:39:30.62
+42:51.55
Open Women
1 (58) 328 USA TREK VW – GIANT 6:37:40.11
***
2 (70) 205 CDN CANIWI GIRLS 6:46:49.42
+9:09.31
80+ Mixed
1 (55) 608 CDN KONA/LE PéDALIER 6:33:24.55
***
2 (61) 604 CDN DEADGOAT RACING 6:40:19.65
+6:55.10
100+ Open
1 (20) 705 CDN SYNGENTA PRAIRIE BOY s 6:01:01.53
***
2 (39) 722 CDN TEAM R.A.C.E. / KAMI kaze 6:25:32.36
+24:30.83
3 (46) 709 CDN ZOOTALLURES 6:29:31.54
+28:30.01
Unclassified
T1 (T3) 1 CDN ROCKY MOUNTAIN BICYC les/ Haywood Se 5:17:39.34
0.00
T1 (T3) 71 CDN OPUS 5:17:39.34
0.00
3 (26) 320 CDN DEKIRU 6:09:56.73
+52:17.39
4 (28) 201 CDN RAVEN (SOLO) 6:14:03.30
+56:23.96
5 (50) 457 USA MAKGADIKGADI CUBS 6:30:42.16
+1:13:02.8
6 (51) 491 CDN KF-DYNA 6:30:42.82
+1:13:03.4

Open Men
1 159 CDN UNITED CYCLE TEAM

100+ Open
1 705 CDN SYNGENTA PRAIRIE BOY s

80+ Mixed
1 608 CDN KONA/LE PéDALIER

Open Women
1 328 USA TREK VW – GIANT

Open Mixed
1 345 CDN FRONTRUNNERS–KONA

80+ Men
3 (19) 468 NOR CENTRA PERFORMANCE

Stage 5 Report

Whiteswan Lake–ElkFord
93km/1500m climbing

After three days in the remote Rocky Mountain backcountry, the riders of the 2007 TransRockies Challenge were very pleased to return to civilization as they rolled into Elkford, British Columbia to finish Stage 5 in what has been an exceptionally hot, dusty and wearing edition of this epic race.

tr-day-5-elkford-hospitality.jpg

Again, the hot high sun beat down without mercy on the 560 riders who rolled out of Whiteswan Lake knew that Stage 5 would be another long one in the saddle with two major passes including the monster 2100 metre Crossing Creek Pass and legendary gnarlfest 3km-long rock field which has claimed several riders in the history of the TransRockies Challenge.

After being beaten at the line yesterday by Team La Ruta, Roddi Lega and Tim Heemskerk of Team United Cycles were extra-determined to take first place today on the 90km leg from Whiteswan Lake to Elkford, BC. Three teams formed an early group, La Ruta, United Cycles and the composite Rocky Mountain Haywood/Opus team of Andreas Hestler and Brian Cooke, both of whom had lost a partner on the previous day. Though they were not eligible for the prizes, Hestler and Cooke heated up the competition with a furious pace through the middle of the race.

tr-day-5-the-full-rock-garden-treatment.jpg
Having survived the wicked tempo, Team United Cycles were able to establish a small gap on a singletrack section and held the lead to the top of the last 14km descent when the fast-charging Costa Ricans almost managed to catch them. Lega and Heemskerk used some local knowledge on the beyond-technical rocky opening section of the descent and kept the hammer down to roll across the line in a finishing time of 4:02:18, 4 ½ minutes faster than Team La Ruta. The Costa Ricans pushed themselves to the limit on the unfamiliar technical sections trying to live up their promise to win the stage as a birthday present for their team manager Luis Rueda Fonseca.

Hestler and Cooke crossed the line third on the day in 4:13, though Hestler’s teammates Matt Green and Matt Hadley will get credit for third place with a time of 4:16:06. First and second place in the overall are unchanged though Team Rocky Mountain EA Sports moves back into third with the retirement of Team Opus.

tr-day-5-recovery-drinks.jpg
While the leaders in some categories have started to build leads which seem insurmountable, others are tightening as the race progresses. For example, in the Open 100+ Combined ages category, the French-Canadian duo of Francois Amyot and Daniel Auclair (Team Zootallures) has seen their 25 minutes lead drop to 11 seconds with two stages to go as the Sygenta Prairie Boys, Don Sissons and Bill Benson have surged to three stages in a row.

Stage 5 Results

Rank Plate Team Team Leader NAT Team Member NAT Stage Time Penalties Total Time Difference
100+ Open Gender
1 705 Syngenta Prairie Boys BENSON, Bill CDN SISSONS, Don CDN 04:41:50.39 00:00:00.00 04:41:50.39 00:00:00.00
2 709 Zootallures AMYOT, François CDN AUCLAIR, Daniel CDN 04:45:24.70 00:00:00.00 04:45:24.70 00:03:34.31
3 722 Team R.A.C.E. / Kamikaze GORDON, Hamish CDN VARGA, Steve CDN 05:14:12.21 00:00:00.00 05:14:12.21 00:32:21.82
4 717 Südtirol GIACOMUZZI, Zenone ITA GRUENER, Michael ITA 05:33:26.75 00:00:00.00 05:33:26.75 00:51:36.36
5 728 Team Kiwi MADDEN, Pete NZL WILSON, Steve NZL 05:46:51.99 00:00:00.00 05:46:51.99 01:05:01.60
6 712 mcbike riders STEWART, David CDN MULLER, Willie CDN 06:15:56.83 00:00:00.00 06:15:56.83 01:34:06.44
7 708 Fidas THOMAS, Cam CDN FIDLER, Derek CDN 06:25:42.72 00:00:00.00 06:25:42.72 01:43:52.33
8 721 Fernie Goats GILMAR, Pat CDN CLARK, Ron CDN 06:30:34.44 00:00:00.00 06:30:34.44 01:48:44.05
9 701 Super Elliott PARKER, Simon CDN BURKE, Clive CDN 06:43:27.33 00:00:00.00 06:43:27.33 02:01:36.94
10 710 Road Rash WURM, Robert USA DUNN, John USA 06:46:22.30 00:00:00.00 06:46:22.30 02:04:31.91
11 732 team holland 2 VAN DER VELDEN, Peter NED CASTELEIJN, Gerard NED 06:47:04.49 00:00:00.00 06:47:04.49 02:05:14.10
12 719 Team Twin-100 ECKERSLEY, David GBR ECKERSLEY, Ronald CDN 06:50:46.94 00:00:00.00 06:50:46.94 02:08:56.55
13 715 WHYNOT SIZEMORE, Peter USA FACKLER, Blair USA 07:05:31.44 00:00:00.00 07:05:31.44 02:23:41.05
14 703 Team Velocity SARTISSON, Dieter CDN SPENCER, Ron CDN 07:07:39.48 00:00:00.00 07:07:39.48 02:25:49.09
15 718 Tough Lumber PELLETIER, Gary CDN HALPRIN, Marty CDN 07:13:19.04 00:00:00.00 07:13:19.04 02:31:28.65
16 706 Canmore Boyz RUBENS, Clive CDN ROGINSKI, Peter CDN 07:21:38.50 00:00:00.00 07:21:38.50 02:39:48.11
17 711 Too Much Fun LAWRENCE, Gord CDN NESTER, Blaine CDN 07:43:29.05 00:00:00.00 07:43:29.05 03:01:38.66
18 704 Ultracats INNES, David USA BARRETT, Robert USA 07:49:37.20 00:00:00.00 07:49:37.20 03:07:46.81
19 729 Le Soprano Bike Team MUEHLBAUER, Alex GER KLIER, Andreas GER 07:52:21.13 00:00:00.00 07:52:21.13 03:10:30.74
20 707 Rubber Side Down MOROZ, Dave CDN STRILCHUK, Russ CDN 07:58:27.42 00:00:00.00 07:58:27.42 03:16:37.03
21 702 Woodbury WOODBURY, Richard USA WOODBURY, Laurie USA 10:33:59.66 00:00:00.00 10:33:59.66 05:52:09.27


80+ Men

1 468 Centra Performance ERIKSEN, Christian Stabell NOR SILSETH, Ole kristian NOR 04:45:24.93 00:00:00.00 04:45:24.93 00:00:00.00
2 401 Team Tamarack Resort Idah GOULD, Jon USA WHITE, Scott USA 04:45:25.19 00:00:00.00 04:45:25.19 00:00:00.26
3 432 The Riders of Graymont CAVALIERE, Mike CDN MAGEE, Stan CDN 04:48:17.62 00:00:00.00 04:48:17.62 00:02:52.69
4 414 Deadgoat/FitzgeraldRacing BREZSNYAK, Tim CDN PIKER, Mike USA 04:53:39.15 00:00:00.00 04:53:39.15 00:08:14.22
5 406 GONGSTERS WATSON, Robert AUS LENNOX, Ryan AUS 05:02:53.90 00:00:00.00 05:02:53.90 00:17:28.97
6 489 Capitol Subaru Cycling PLEWS, Evan USA YENNE, Steve USA 05:05:30.82 00:00:00.00 05:05:30.82 00:20:05.89
7 441 Fightin’ Bobas / Gianni WALKER, Erin USA HARTING, Dan USA 05:08:18.77 00:00:00.00 05:08:18.77 00:22:53.84
8 437 Pedals Without a Cause MEKECHUK, Darryl CDN LIPKOV, Yuri CDN 05:11:03.64 00:00:00.00 05:11:03.64 00:25:38.71
9 424 Schmoe Racing WALSH, Steve CDN WALSH, Kevin CDN 05:12:22.67 00:00:00.00 05:12:22.67 00:26:57.74
10 485 Starship Troopers PAULY, Klaus GER KEMSIES, Ingo GER 05:15:37.55 00:00:00.00 05:15:37.55 00:30:12.62
11 415 Deadgoat Racing RODDY, Edward CDN DOYLE, Pat CDN 05:16:08.53 00:00:00.00 05:16:08.53 00:30:43.60
12 459 United Cycle Team III POMBERT, Trevor CDN CLEMENS, Roger CDN 05:17:00.89 00:00:00.00 05:17:00.89 00:31:35.96
13 476 TransRocky Horror Show DONNELLY, Paul GBR JACKSON, Andrew GBR 05:17:34.42 00:00:00.00 05:17:34.42 00:32:09.49
14 488 Mudmen EBBERN, Tom CDN JONES, Darrell CDN 05:22:26.00 00:00:00.00 05:22:26.00 00:37:01.07
15 462 Astoria De’d Dogs AUFSCHNAITER, Andy CDN ANDREW, George CDN 05:28:02.57 00:00:00.00 05:28:02.57 00:42:37.64
16 413 Baja Racers BUSHNELL, Trever USA MACFARLAND, Art USA 05:29:55.97 00:00:00.00 05:29:55.97 00:44:31.04
17 426 OUT OF AFRICA SWART, BEN RSA VAN NIEUWENHUIZEN, Tjaart RSA 05:32:52.65 00:00:00.00 05:32:52.65 00:47:27.72
18 461 Little Lebowski Urban Ach KELLEY, Jeff USA KELLEY, JIm USA 05:33:01.86 00:00:00.00 05:33:01.86 00:47:36.93
19 425 Deadgoat Racing / Bow Cyc MCCUAIG, Gerry CDN MURRAY, Lloyd CDN 05:35:49.36 00:00:00.00 05:35:49.36 00:50:24.43
20 463 Team Pedal / Kona NEWITT, Paul CDN IRVINE, Dean CDN 05:36:18.74 00:00:00.00 05:36:18.74 00:50:53.81
21 421 Steed Cycles/Dark Horse Racing RAMSDEN, John CDN STONE, Trevor CDN 05:36:50.62 00:00:00.00 05:36:50.62 00:51:25.69
22 436 Go Buddy Go LEEPER, Mark HNK THOMSON, Andrew HNK 05:40:38.42 00:00:00.00 05:40:38.42 00:55:13.49
23 454 Hardline POCHAY, Brad CDN DORENBOS, Dirk CDN 05:41:34.73 00:00:00.00 05:41:34.73 00:56:09.80
24 402 Pain in the Kootanies BURWASH, Dave CDN GIRVIN, Tim CDN 05:48:21.01 00:00:00.00 05:48:21.01 01:02:56.08
25 472 TEAM WEVA / BIONICON BREU, Alfons GER ZAURITZ, Wolfgan GER 05:49:24.99 00:00:00.00 05:49:24.99 01:04:00.06
26 444 LittleMan Sporting Club JONES, Geoff USA WITTHOFF, Scott W. USA 05:52:27.26 00:00:00.00 05:52:27.26 01:07:02.33
27 407 Team Milo GRAY, Antony GBR TRILL, Brian GBR 05:53:47.94 00:00:00.00 05:53:47.94 01:08:23.01
28 440 2XU CADIEUX, Kevin USA POLLORENO, Lance USA 05:54:52.72 00:00:00.00 05:54:52.72 01:09:27.79
29 456 Fernie Wolverines STAPLIN, Sean CDN LOEWEN, Todd CDN 05:57:55.39 00:00:00.00 05:57:55.39 01:12:30.46
30 486 DreamCatcher Chalets HARRIS, Andy CDN THOMPSON, Greg CDN 06:02:56.68 00:00:00.00 06:02:56.68 01:17:31.75
31 451 Nucking Futs SOKOLOVIC, Oggie CDN IRWIN, James CDN 06:02:57.06 00:00:00.00 06:02:57.06 01:17:32.13
32 470 Swiss Animals SCHAER, Lothar SUI ROETHLISBERGER, Andy SUI 06:04:12.85 00:00:00.00 06:04:12.85 01:18:47.92
33 464 Mex y Can BAKER, Jim CDN DATTOLI, Armando MEX 06:04:47.83 00:00:00.00 06:04:47.83 01:19:22.90
34 416 Wish You! KELLER, Don USA HARGROVE, Sebastian USA 06:07:37.02 00:00:00.00 06:07:37.02 01:22:12.09
35 471 Big Sugar KELLY, Robert CDN MCKAGUE, jeff CDN 06:13:34.02 00:00:00.00 06:13:34.02 01:28:09.09
36 442 Idaho Two Wheels Vertical TAYLOR, Shawn USA LAMPHIER, Tom USA 06:15:19.83 00:00:00.00 06:15:19.83 01:29:54.90
37 460 MISFIT PSYCLES KEILLER, Peter CDN CRANWELL, Michael CDN 06:16:21.66 00:00:00.00 06:16:21.66 01:30:56.73
38 469 Team Syklisten TURNER, Gary Bruce NOR TERNSTEN, Per Oskar jr. NOR 06:20:01.04 00:00:00.00 06:20:01.04 01:34:36.11
39 412 Cyclepath Oakville – N4S SHIKAZE, Jeff CDN SHIKAZE, Greg CDN 06:21:16.85 00:00:00.00 06:21:16.85 01:35:51.92
40 429 Karma Rocks the Rockies MCALLISTER, Dale CDN MICHIENZI, Larry OMN 06:21:47.94 00:00:00.00 06:21:47.94 01:36:23.01
41 438 VeloEpic NORMAND, Bruno CDN MULLER, Stefan CDN 06:23:58.47 00:00:00.00 06:23:58.47 01:38:33.54
42 477 Rocky Mountain Pulskiller DENFELD, Christian GER SCHUCKHARDT, Frank GER 06:26:34.38 00:00:00.00 06:26:34.38 01:41:09.45
43 453 Cyclelogical Problems GRINSTEAD, Jason USA HANDY, Chris USA 06:27:23.07 00:00:00.00 06:27:23.07 01:41:58.14
44 474 Old & Slow BORNEO, Michael USA QUINLAN, Steve USA 06:29:15.85 00:00:00.00 06:29:15.85 01:43:50.92
45 411 Glenburnie Trails SNYDER, Grant CDN SANGERS, Rob CDN 06:30:54.58 00:00:00.00 06:30:54.58 01:45:29.65
46 430 Mountain View USKOSKY, Nathan USA ROBSON, Rob USA 06:31:57.64 00:00:00.00 06:31:57.64 01:46:32.71
47 446 RB Squared BESSETTE, Robert CDN BOURBONNIERE, Richard CDN 06:34:06.90 00:00:00.00 06:34:06.90 01:48:41.97
48 466 Mud Life Crisis O’NEILL, Dave CDN HARRIS, Kevin CDN 06:37:28.35 00:00:00.00 06:37:28.35 01:52:03.42
49 420 Roasted Salty Nuts DAVIES, Richard CDN MACDOWELL, Dave CDN 06:39:00.90 00:00:00.00 06:39:00.90 01:53:35.97
50 445 Team Lemonade Sparkle WILSON, Richard GBR BAUM, Gary GBR 06:47:34.26 00:00:00.00 06:47:34.26 02:02:09.33
51 417 Team Hunsrück HENN, Thomas GER VOLLRATH, Werner GER 06:51:42.72 00:00:00.00 06:51:42.72 02:06:17.79
52 490 Sitka Developments ROSS, Fraser CDN BARTLETT, Craig CDN 06:51:57.57 00:00:00.00 06:51:57.57 02:06:32.64
53 467 Team Labora MOOK, Greg GBR WYNN, Mark GBR 07:05:03.07 00:00:00.00 07:05:03.07 02:19:38.14
54 455 KANIMAMBO STEYN, Charles RSA STEYN, Charles jnr RSA 07:21:37.97 00:00:00.00 07:21:37.97 02:36:13.04
55 465 Cyclepath Calgary SWENSON, Steve CDN SMAGGUS, Dennis CDN 07:22:03.12 00:00:00.00 07:22:03.12 02:36:38.19
56 449 Brazilian Boys MELO, Ivam BRZ GONCALVES, Mauricio BRZ 07:26:31.31 00:00:00.00 07:26:31.31 02:41:06.38
57 448 Painted Shorts O’SHANNASSY, John CDN LOEWEN, Brad CDN 07:33:29.88 00:00:00.00 07:33:29.88 02:48:04.95
58 473 Flyin 40’s DODDS, Keith CDN HIDDINK, Alex CDN 07:35:38.98 00:00:00.00 07:35:38.98 02:50:14.05
59 419 Num Nutz KNOX, David GBR BOULT, Darrell GBR 07:35:51.81 00:00:00.00 07:35:51.81 02:50:26.88
60 433 MRC SCOTT, Jeff CDN WOLFE, Travis CDN 07:39:30.82 00:00:00.00 07:39:30.82 02:54:05.89
61 409 London Dynamo GILBERT, William GBR WARD, Chris GBR 07:43:00.87 00:00:00.00 07:43:00.87 02:57:35.94
62 475 McZee ZYMOWSKI, Michael USA MCDONALD, Larry USA 07:43:07.78 00:00:00.00 07:43:07.78 02:57:42.85
63 434 Fernie Grizzlies SOMBROWSKI, Arthur CDN MORGAN, Brendan CDN 07:47:01.40 00:00:00.00 07:47:01.40 03:01:36.47
64 428 Shuggmiester SHUGG, Jeff CDN SHUGG, Keith AUS 07:47:51.09 00:00:00.00 07:47:51.09 03:02:26.16
65 418 the jaffamen KUJAWA, Philip GBR THOMAS, JASON GBR 07:51:19.06 00:00:00.00 07:51:19.06 03:05:54.13
66 447 Caution: Frequent Stops STAIB, Ted USA CLOUGH, Randy USA 07:52:18.47 00:00:00.00 07:52:18.47 03:06:53.54
67 427 Nickel Minors DUNLEAVY, Keith GBR REECE, Steve GBR 07:53:43.17 00:00:00.00 07:53:43.17 03:08:18.24
68 479 One Less Car GLASS, Michael USA NEUMANN, Mark USA 07:55:08.57 00:00:00.00 07:55:08.57 03:09:43.64
69 478 PelotonTwo GB DALLIMORE, Tony GBR YATES, Mike GBR 07:59:11.06 00:00:00.00 07:59:11.06 03:13:46.13
70 452 Garden City Trailblazers REBOLINI, Carlo USA HEEDLES, Mike USA 08:10:49.51 00:00:00.00 08:10:49.51 03:25:24.58
71 404 SABWAMP CUNNINGHAM, RICK GBR KANE, STUART AUS 08:13:00.71 00:00:00.00 08:13:00.71 03:27:35.78
72 450 NAFI DU PLESSIS, Gert CDN ALLEN, Christopher CDN 08:13:29.51 00:00:00.00 08:13:29.51 03:28:04.58
73 422 Square Wheels HOLLIDAY, Kevin GBR SHAW, Rob GBR 08:20:44.65 00:00:00.00 08:20:44.65 03:35:19.72
74 487 Team Holland 1 NIEUWERTH, Erik NED VAN DER VELDEN, Aad NED 08:26:06.37 00:00:00.00 08:26:06.37 03:40:41.44
75 408 St James Connection SNIVELY, Aaron CDN RAVNAAS, Eric CDN 08:45:53.30 00:00:00.00 08:45:53.30 04:00:28.37
76 443 Racing Snails HELER, Nir CDN CARTER, Mike CDN 10:01:08.88 00:00:00.00 10:01:08.88 05:15:43.95
77 423 Hart Attak HART, Peter GBR HART, John GBR 10:00:00.00 02:00:00.00 12:00:00.00 07:14:35.07
80+ Mixed
1 608 Kona/Le pédalier MORNEAU, Gilles CDN CANTIN, Isabelle CDN 05:04:28.72 00:00:00.00 05:04:28.72 00:00:00.00
2 604 Deadgoat Racing GRAJCZYK, Trish CDN FORD, Dave CDN 05:13:39.64 00:00:00.00 05:13:39.64 00:09:10.92
3 601 Los Bandidos / Ghost Team KIESSLING, Gerhard GER LOEFFLER, Kerstin GER 06:03:23.88 00:00:00.00 06:03:23.88 00:58:55.16
4 609 Edgeheads PARRY, Jill CDN LUBIG, Rob CDN 06:26:32.32 00:00:00.00 06:26:32.32 01:22:03.60
5 611 Gemini Goats GREEN, Linda CDN OCONNELL, Brendan CDN 06:31:28.68 00:00:00.00 06:31:28.68 01:26:59.96
6 624 Over the Hill MANNING, John CDN HANNAM, Laddie CDN 06:54:25.88 00:00:00.00 06:54:25.88 01:49:57.16
7 614 Pebbles & Bam-Bam ROGOSCHEWSKY, Annie CDN HARBINSON, Evan CDN 06:58:40.50 00:00:00.00 06:58:40.50 01:54:11.78
8 615 chipoltle titus/mashoogs PARDOE, Kim USA MIRIPOL, Aaron USA 07:13:00.81 00:00:00.00 07:13:00.81 02:08:32.09
9 622 Cariboo Fools Gold MCKELVIE, Monte CDN NOWAKOWSKI, Bridget CDN 08:00:06.55 00:00:00.00 08:00:06.55 02:55:37.83
10 603 Red Planet Bikes PLATT, John GBR PLATT, Freddie GBR 08:11:35.87 00:00:00.00 08:11:35.87 03:07:07.15
11 612 Misfitpsycles HANNEM, Anthony CDN OLSEN, Kendra CDN 09:03:14.22 00:00:00.00 09:03:14.22 03:58:45.50
12 606 Married with Children KLAPATIUK, Michelle CDN KLAPATIUK, Chris CDN 09:53:26.19 00:00:00.00 09:53:26.19 04:48:57.47
13 626 D&D Elements DAGNEAU, Darrel DAGNEAU, Diane 10:06:59.23 00:00:00.00 10:06:59.23 05:02:30.51
Open Men
1 159 United Cycle Team HEEMSKERK, Tim CDN LEGA, Roddi CDN 04:02:18.28 00:00:00.00 04:02:18.28 00:00:00.00
2 108 La Ruta RAMIREZ, Federico CRC AMADOR, Ivan CRC 04:06:55.42 00:00:00.00 04:06:55.42 00:04:37.14
3 112 Rocky Mountain / EAsports GREEN, Matt CDN HADLEY, Matt CDN 04:14:06.39 00:00:00.00 04:14:06.39 00:11:48.11
4 146 Midnight Sun Coffee SESSFORD, Daniel CDN CLARK, Jonah CDN 04:21:57.42 00:00:00.00 04:21:57.42 00:19:39.14
