Stage 7 Brief Report

Sparwood to Fernie
48km/655 metres climbing

The short and fast last stage of the TransRockies saw the Team United Cycles duo of Roddi Lega and Tim Heemskerk confirm their dominant overall victory with their sixth stage win in seven days. They gapped the second and third placed Team La Ruta/Pizza Hut and Team Rocky Mountain EA Sports in the last singletrack section and rolled across the line with a narrow 18 second victory on the day and a 26-minute win in the overall standings.

After a Day 6 which will go down as one of the most brutal days in TransRockies history, on day 7 the riders were treated to a quick 48km run into beautiful Fernie to the celebrations finish line celebrations with the friends and family who were waiting there for them. The weather held in and the 2007 TransRockies Challenge will go down as having the finest weather since the race began.

Rank Plate Team Team Leader NAT Team Member NAT Finish Time Penalties Total Time Difference
100+ Open Gender
1 705 Syngenta Prairie Boys BENSON, Bill CDN SISSONS, Don CDN 01:55:16.50 00:00:00.00 01:55:16.50 00:00:00.00
2 722 Team R.A.C.E. / Kamikaze GORDON, Hamish CDN VARGA, Steve CDN 02:02:19.72 00:00:00.00 02:02:19.72 00:07:03.22
3 709 Zootallures AMYOT, François CDN AUCLAIR, Daniel CDN 02:02:48.50 00:00:00.00 02:02:48.50 00:07:32.00
4 717 Südtirol GIACOMUZZI, Zenone ITA GRUENER, Michael ITA 02:16:54.30 00:00:00.00 02:16:54.30 00:21:37.80
5 728 Team Kiwi MADDEN, Pete NZL WILSON, Steve NZL 02:19:53.04 00:00:00.00 02:19:53.04 00:24:36.54
6 721 Fernie Goats GILMAR, Pat CDN CLARK, Ron CDN 02:22:02.54 00:00:00.00 02:22:02.54 00:26:46.04
7 712 mcbike riders STEWART, David CDN MULLER, Willie CDN 02:29:58.70 00:00:00.00 02:29:58.70 00:34:42.20
8 708 Fidas THOMAS, Cam CDN FIDLER, Derek CDN 02:34:37.97 00:00:00.00 02:34:37.97 00:39:21.47
9 715 WHYNOT SIZEMORE, Peter USA FACKLER, Blair USA 02:38:10.73 00:00:00.00 02:38:10.73 00:42:54.23
10 710 Road Rash WURM, Robert USA DUNN, John USA 02:41:31.19 00:00:00.00 02:41:31.19 00:46:14.69
11 701 Super Elliott PARKER, Simon CDN BURKE, Clive CDN 02:43:42.22 00:00:00.00 02:43:42.22 00:48:25.72
12 732 team holland 2 VAN DER VELDEN, Peter NED CASTELEIJN, Gerard NED 02:47:01.93 00:00:00.00 02:47:01.93 00:51:45.43
13 706 Canmore Boyz RUBENS, Clive CDN ROGINSKI, Peter CDN 02:48:50.76 00:00:00.00 02:48:50.76 00:53:34.26
14 703 Team Velocity SARTISSON, Dieter CDN SPENCER, Ron CDN 02:48:52.84 00:00:00.00 02:48:52.84 00:53:36.34
15 719 Team Twin-100 ECKERSLEY, David GBR ECKERSLEY, Ronald CDN 02:50:32.11 00:00:00.00 02:50:32.11 00:55:15.61
80+ Men
1 414 Deadgoat/FitzgeraldRacing BREZSNYAK, Tim CDN PIKER, Mike USA 01:54:53.05 00:00:00.00 01:54:53.05 00:00:00.00
2 441 Fightin’ Bobas / Gianni WALKER, Erin USA HARTING, Dan USA 01:55:53.71 00:00:00.00 01:55:53.71 00:01:00.66
3 401 Team Tamarack Resort Idah GOULD, Jon USA WHITE, Scott USA 01:56:38.51 00:00:00.00 01:56:38.51 00:01:45.46
4 489 Capitol Subaru Cycling PLEWS, Evan USA YENNE, Steve USA 01:57:54.99 00:00:00.00 01:57:54.99 00:03:01.94
5 468 Centra Performance ERIKSEN, Christian Stabell NOR SILSETH, Ole kristian NOR 01:58:41.92 00:00:00.00 01:58:41.92 00:03:48.87
6 463 Team Pedal / Kona NEWITT, Paul CDN IRVINE, Dean CDN 01:59:27.41 00:00:00.00 01:59:27.41 00:04:34.36
7 485 Starship Troopers PAULY, Klaus GER KEMSIES, Ingo GER 02:00:27.70 00:00:00.00 02:00:27.70 00:05:34.65
8 432 The Riders of Graymont CAVALIERE, Mike CDN MAGEE, Stan CDN 02:00:32.40 00:00:00.00 02:00:32.40 00:05:39.35
9 437 Pedals Without a Cause MEKECHUK, Darryl CDN LIPKOV, Yuri CDN 02:01:12.79 00:00:00.00 02:01:12.79 00:06:19.74
10 406 GONGSTERS WATSON, Robert AUS LENNOX, Ryan AUS 02:01:14.43 00:00:00.00 02:01:14.43 00:06:21.38
11 476 TransRocky Horror Show DONNELLY, Paul GBR JACKSON, Andrew GBR 02:02:23.78 00:00:00.00 02:02:23.78 00:07:30.73
12 444 LittleMan Sporting Club JONES, Geoff USA WITTHOFF, Scott W. USA 02:02:46.38 00:00:00.00 02:02:46.38 00:07:53.33
13 488 Mudmen EBBERN, Tom CDN JONES, Darrell CDN 02:03:07.96 00:00:00.00 02:03:07.96 00:08:14.91
14 415 Deadgoat Racing RODDY, Edward CDN DOYLE, Pat CDN 02:03:17.93 00:00:00.00 02:03:17.93 00:08:24.88
15 459 United Cycle Team III POMBERT, Trevor CDN CLEMENS, Roger CDN 02:04:54.81 00:00:00.00 02:04:54.81 00:10:01.76
16 413 Baja Racers BUSHNELL, Trever USA MACFARLAND, Art USA 02:07:14.83 00:00:00.00 02:07:14.83 00:12:21.78
17 472 TEAM WEVA / BIONICON BREU, Alfons GER ZAURITZ, Wolfgan GER 02:07:25.86 00:00:00.00 02:07:25.86 00:12:32.81
18 440 2XU CADIEUX, Kevin USA POLLORENO, Lance USA 02:08:47.74 00:00:00.00 02:08:47.74 00:13:54.69
19 477 Rocky Mountain Pulskiller DENFELD, Christian GER SCHUCKHARDT, Frank GER 02:08:55.02 00:00:00.00 02:08:55.02 00:14:01.97
20 462 Astoria De’d Dogs AUFSCHNAITER, Andy CDN ANDREW, George CDN 02:11:55.00 00:00:00.00 02:11:55.00 00:17:01.95
21 445 Team Lemonade Sparkle WILSON, Richard GBR BAUM, Gary GBR 02:12:49.02 00:00:00.00 02:12:49.02 00:17:55.97
22 424 Schmoe Racing WALSH, Steve CDN WALSH, Kevin CDN 02:13:04.64 00:00:00.00 02:13:04.64 00:18:11.59
23 421 Steed Cycles/Dark Horse Racing RAMSDEN, John CDN STONE, Trevor CDN 02:13:13.62 00:00:00.00 02:13:13.62 00:18:20.57
24 402 Pain in the Kootanies BURWASH, Dave CDN GIRVIN, Tim CDN 02:13:33.58 00:00:00.00 02:13:33.58 00:18:40.53
25 470 Swiss Animals SCHAER, Lothar SUI ROETHLISBERGER, Andy SUI 02:13:48.23 00:00:00.00 02:13:48.23 00:18:55.18
26 436 Go Buddy Go LEEPER, Mark HNK THOMSON, Andrew HNK 02:13:49.02 00:00:00.00 02:13:49.02 00:18:55.97
27 461 Little Lebowski Urban Ach KELLEY, Jeff USA KELLEY, JIm USA 02:16:02.10 00:00:00.00 02:16:02.10 00:21:09.05
28 426 OUT OF AFRICA SWART, BEN RSA VAN NIEUWENHUIZEN, Tjaart RSA 02:18:57.64 00:00:00.00 02:18:57.64 00:24:04.59
29 442 Idaho Two Wheels Vertical TAYLOR, Shawn USA LAMPHIER, Tom USA 02:19:22.57 00:00:00.00 02:19:22.57 00:24:29.52
30 438 VeloEpic NORMAND, Bruno CDN MULLER, Stefan CDN 02:20:12.03 00:00:00.00 02:20:12.03 00:25:18.98
31 416 Wish You! KELLER, Don USA HARGROVE, Sebastian USA 02:21:59.49 00:00:00.00 02:21:59.49 00:27:06.44
32 407 Team Milo GRAY, Antony GBR TRILL, Brian GBR 02:23:59.30 00:00:00.00 02:23:59.30 00:29:06.25
33 467 Team Labora MOOK, Greg GBR WYNN, Mark GBR 02:24:10.97 00:00:00.00 02:24:10.97 00:29:17.92
34 486 DreamCatcher Chalets HARRIS, Andy CDN THOMPSON, Greg CDN 02:24:17.44 00:00:00.00 02:24:17.44 00:29:24.39
35 464 Mex y Can BAKER, Jim CDN DATTOLI, Armando MEX 02:24:25.86 00:00:00.00 02:24:25.86 00:29:32.81
36 456 Fernie Wolverines STAPLIN, Sean CDN LOEWEN, Todd CDN 02:24:47.47 00:00:00.00 02:24:47.47 00:29:54.42
37 430 Mountain View USKOSKY, Nathan USA ROBSON, Rob USA 02:25:07.96 00:00:00.00 02:25:07.96 00:30:14.91
38 409 London Dynamo GILBERT, William GBR WARD, Chris GBR 02:25:23.31 00:00:00.00 02:25:23.31 00:30:30.26
39 460 MISFIT PSYCLES KEILLER, Peter CDN CRANWELL, Michael CDN 02:25:42.01 00:00:00.00 02:25:42.01 00:30:48.96
40 451 Nucking Futs SOKOLOVIC, Oggie CDN IRWIN, James CDN 02:26:47.25 00:00:00.00 02:26:47.25 00:31:54.20
41 412 Cyclepath Oakville – N4S SHIKAZE, Jeff CDN SHIKAZE, Greg CDN 02:27:39.27 00:00:00.00 02:27:39.27 00:32:46.22
42 453 Cyclelogical Problems GRINSTEAD, Jason USA HANDY, Chris USA 02:28:02.64 00:00:00.00 02:28:02.64 00:33:09.59
43 471 Big Sugar KELLY, Robert CDN MCKAGUE, jeff CDN 02:29:32.36 00:00:00.00 02:29:32.36 00:34:39.31
44 454 Hardline POCHAY, Brad CDN DORENBOS, Dirk CDN 02:29:58.70 00:00:00.00 02:29:58.70 00:35:05.65
45 429 Karma Rocks the Rockies MCALLISTER, Dale CDN MICHIENZI, Larry OMN 02:30:48.37 00:00:00.00 02:30:48.37 00:35:55.32
46 423 Hart Attak HART, Peter GBR HART, John GBR 02:31:02.43 00:00:00.00 02:31:02.43 00:36:09.38
47 469 Team Syklisten TURNER, Gary Bruce NOR TERNSTEN, Per Oskar jr. NOR 02:37:02.37 00:00:00.00 02:37:02.37 00:42:09.32
48 455 KANIMAMBO STEYN, Charles RSA STEYN, Charles jnr RSA 02:37:49.28 00:00:00.00 02:37:49.28 00:42:56.23
49 465 Cyclepath Calgary SWENSON, Steve CDN SMAGGUS, Dennis CDN 02:37:53.61 00:00:00.00 02:37:53.61 00:43:00.56
50 448 Painted Shorts O’SHANNASSY, John CDN LOEWEN, Brad CDN 02:38:13.60 00:00:00.00 02:38:13.60 00:43:20.55
51 490 Sitka Developments ROSS, Fraser CDN BARTLETT, Craig CDN 02:39:50.94 00:00:00.00 02:39:50.94 00:44:57.89
52 420 Roasted Salty Nuts DAVIES, Richard CDN MACDOWELL, Dave CDN 02:40:09.13 00:00:00.00 02:40:09.13 00:45:16.08
53 466 Mud Life Crisis O’NEILL, Dave CDN HARRIS, Kevin CDN 02:42:16.86 00:00:00.00 02:42:16.86 00:47:23.81
54 474 Old & Slow BORNEO, Michael USA QUINLAN, Steve USA 02:43:40.41 00:00:00.00 02:43:40.41 00:48:47.36
55 475 McZee ZYMOWSKI, Michael USA MCDONALD, Larry USA 02:44:34.41 00:00:00.00 02:44:34.41 00:49:41.36
56 425 Deadgoat Racing / Bow Cyc MCCUAIG, Gerry CDN MURRAY, Lloyd CDN 02:47:46.00 00:00:00.00 02:47:46.00 00:52:52.95
57 446 RB Squared BESSETTE, Robert CDN BOURBONNIERE, Richard CDN 02:47:46.90 00:00:00.00 02:47:46.90 00:52:53.85
58 473 Flyin 40’s DODDS, Keith CDN HIDDINK, Alex CDN 02:48:18.03 00:00:00.00 02:48:18.03 00:53:24.98
59 433 MRC SCOTT, Jeff CDN WOLFE, Travis CDN 02:51:12.43 00:00:00.00 02:51:12.43 00:56:19.38
60 479 One Less Car GLASS, Michael USA NEUMANN, Mark USA 02:53:28.84 00:00:00.00 02:53:28.84 00:58:35.79
80+ Mixed
1 608 Kona/Le pédalier MORNEAU, Gilles CDN CANTIN, Isabelle CDN 02:07:31.01 00:00:00.00 02:07:31.01 00:00:00.00
2 604 Deadgoat Racing GRAJCZYK, Trish CDN FORD, Dave CDN 02:08:36.83 00:00:00.00 02:08:36.83 00:01:05.82
3 609 Edgeheads PARRY, Jill CDN LUBIG, Rob CDN 02:23:42.92 00:00:00.00 02:23:42.92 00:16:11.91
4 601 Los Bandidos / Ghost Team KIESSLING, Gerhard GER LOEFFLER, Kerstin GER 02:24:44.29 00:00:00.00 02:24:44.29 00:17:13.28
5 611 Gemini Goats GREEN, Linda CDN OCONNELL, Brendan CDN 02:28:26.06 00:00:00.00 02:28:26.06 00:20:55.05
6 614 Pebbles & Bam-Bam ROGOSCHEWSKY, Annie CDN HARBINSON, Evan CDN 02:32:42.69 00:00:00.00 02:32:42.69 00:25:11.68
7 624 Over the Hill MANNING, John CDN HANNAM, Laddie CDN 02:36:15.49 00:00:00.00 02:36:15.49 00:28:44.48
8 615 chipoltle titus/mashoogs PARDOE, Kim USA MIRIPOL, Aaron USA 02:42:39.32 00:00:00.00 02:42:39.32 00:35:08.31
Open Men
1 159 United Cycle Team HEEMSKERK, Tim NED LEGA, Roddi CDN 01:40:39.31 00:00:00.00 01:40:39.31 00:00:00.00
2 108 La Ruta RAMIREZ, Federico CRC AMADOR, Ivan CRC 01:40:57.39 00:00:00.00 01:40:57.39 00:00:18.08
3 112 Rocky Mountain / EAsports GREEN, Matt CDN HADLEY, Matt CDN 01:41:05.88 00:00:00.00 01:41:05.88 00:00:26.57
4 045 Norefjell CK DYBENDAL, Henning NOR TORGERSEN, Kristian NOR 01:42:28.73 00:00:00.00 01:42:28.73 00:01:49.42
5 146 Midnight Sun Coffee SESSFORD, Daniel CDN CLARK, Jonah CDN 01:44:08.12 00:00:00.00 01:44:08.12 00:03:28.81
6 066 Frenetic-Volvo MATHEZ, Danilo SUI BERBERAT, Pierre SUI 01:44:20.80 00:00:00.00 01:44:20.80 00:03:41.49
7 154 Scheffer Andrew Ltd. WILLIAMS, Trev CDN COOPER, Charlie CDN 01:45:28.00 00:00:00.00 01:45:28.00 00:04:48.69
8 062 VisitPA.com LEECH, Ryan USA KOGELMANN, Chip USA 01:50:30.64 00:00:00.00 01:50:30.64 00:09:51.33
9 013 Big Guy little guy SERVINSKI, Kelly CDN SIMSON, Hazen CDN 01:50:48.45 00:00:00.00 01:50:48.45 00:10:09.14
10 095 100% New Zealand JENNINGS, Angus NZL ROSS, Nick NZL 01:51:00.67 00:00:00.00 01:51:00.67 00:10:21.36
11 084 Ridley’s Cycle/ Deadgoat STAPPLER, Craig CDN NUTBROWN, Jon CDN 01:51:24.21 00:00:00.00 01:51:24.21 00:10:44.90
12 104 Team Mermaid ERRITZOE, Adam DEN DAM, Thomas DEN 01:51:45.25 00:00:00.00 01:51:45.25 00:11:05.94
13 152 Specialized/Solo-GI MCKEE, Mike CDN BAKKE, Erik CDN 01:54:09.90 00:00:00.00 01:54:09.90 00:13:30.59
14 101 Hammermann MUELLER, Pascal SUI SCHMID, Daniel SUI 01:55:59.45 00:00:00.00 01:55:59.45 00:15:20.14
15 106 Devinci DELISLE, Martin CDN BOUTIN, Alexandre CDN 01:56:01.85 00:00:00.00 01:56:01.85 00:15:22.54
16 031 www.extreme-endurance.com LEE, Rob GBR ATKINS, Gavin GBR 01:56:04.93 00:00:00.00 01:56:04.93 00:15:25.62
17 144 Klondike Cog Cursers SLATER, Bill CDN PARKER, Ian CDN 01:57:51.70 00:00:00.00 01:57:51.70 00:17:12.39
18 007 Team Cobra Beer BESTER, Ian GBR VAN SCHALKWYK, Franco GBR 01:58:01.83 00:00:00.00 01:58:01.83 00:17:22.52
19 063 Kuhl Clothing SCHWARZ, Steve USA MACHOLZ, Wolfgang GER 01:58:01.87 00:00:00.00 01:58:01.87 00:17:22.56
20 136 Couloir/Aliance Sports DAVIS, Colin CDN FIRTH, John CDN 01:59:43.14 00:00:00.00 01:59:43.14 00:19:03.83
21 086 Donner Party SCHARP, Justin USA MITCHELL, Jon USA 02:00:05.67 00:00:00.00 02:00:05.67 00:19:26.36
22 092 Austrian Grizzlies SEIDL, Wolfgang AUT KELLERMAYR, Sebastian AUT 02:00:16.33 00:00:00.00 02:00:16.33 00:19:37.02
23 051 Helly Hansen UK LOWE, Howard GBR HUMPHREY, Mark GBR 02:00:18.16 00:00:00.00 02:00:18.16 00:19:38.85
24 027 Team Trinity Rooms RYAN, Evan IRL HAUGH, Steve IRL 02:00:21.84 00:00:00.00 02:00:21.84 00:19:42.53
25 099 Scott – PowerBar – Magura ROMA, Mario BRZ PEREIRA, Odair BRZ 02:00:24.96 00:00:00.00 02:00:24.96 00:19:45.65
26 073 Dunham Bros DUNHAM, Brian CDN DUNHAM, Peter CDN 02:00:42.12 00:00:00.00 02:00:42.12 00:20:02.81
27 081 Perfect Strangers FOLSCHER, Werner CDN GRIMMETT, Mark CDN 02:00:51.18 00:00:00.00 02:00:51.18 00:20:11.87
28 089 Canmorebound – BMO BUXTON, Gary CDN FISH, Alaric CDN 02:01:05.19 00:00:00.00 02:01:05.19 00:20:25.88
29 087 Relentless & Runningfree FORBES, Harper CDN GALIPEAU, James CDN 02:01:10.72 00:00:00.00 02:01:10.72 00:20:31.41
30 034 Ultimate Ride-AUS GERDSEN, Corey AUS HODGSON, Ben AUS 02:01:16.58 00:00:00.00 02:01:16.58 00:20:37.27
31 068 Myers Mechanical MYERS, John USA LINDNER, Shey USA 02:01:28.57 00:00:00.00 02:01:28.57 00:20:49.26
32 148 national team of bavaria WOECKENER, Thomas GER WESTERMEIER, Christian GER 02:02:02.40 00:00:00.00 02:02:02.40 00:21:23.09
33 065 Team Grognard MCCORMICK, David USA KELLY, Kayden USA 02:02:02.66 00:00:00.00 02:02:02.66 00:21:23.35
34 155 Team Sawtooth MCLAREN, Andrew RSA JONGSMA, Menno CDN 02:02:02.89 00:00:00.00 02:02:02.89 00:21:23.58
35 139 TekRacing CURTIS, Kevin USA BERG, Joseph USA 02:02:14.40 00:00:00.00 02:02:14.40 00:21:35.09
36 153 ARROWSMITH BIKES RIEMER, Jeff CDN BIRCH, Chris CDN 02:03:21.94 00:00:00.00 02:03:21.94 00:22:42.63
37 033 Team Catamount FROST, Garin USA RAFFORD, Kyle USA 02:03:48.96 00:00:00.00 02:03:48.96 00:23:09.65
38 083 Mainfreight Mavericks TEIRNEY, David USA ESHUIS, John NZL 02:04:09.70 00:00:00.00 02:04:09.70 00:23:30.39
39 149 Martin/Benson MARTIN, Todd CDN BENSON, Scott CDN 02:05:07.94 00:00:00.00 02:05:07.94 00:24:28.63
40 151 CGI – Brown Brothers BROWN, Gary CDN BROWN, David CDN 02:05:24.53 00:00:00.00 02:05:24.53 00:24:45.22
41 107 Scat NICHOLS, Scott USA BATTEN, Patrick USA 02:05:31.58 00:00:00.00 02:05:31.58 00:24:52.27
42 103 Baghdad Berzecas MCCLURE, Robert GBR PENNINGTON, Charles GBR 02:05:47.14 00:00:00.00 02:05:47.14 00:25:07.83
43 158 Fuzzy Bunny COURTNEY, John CDN STAMP, Johnathon CDN 02:05:57.00 00:00:00.00 02:05:57.00 00:25:17.69
44 039 Team Bodyfit GAUVIN, Dominic CDN MATEIKA, Stacey CDN 02:06:51.18 00:00:00.00 02:06:51.18 00:26:11.87
45 078 stevens² STEVENS, Lucas NED STEVENS, Emiel NED 02:07:22.26 00:00:00.00 02:07:22.26 00:26:42.95
46 076 Poison Oakers BUSSE, Carter USA KLINE, Brent USA 02:08:28.86 00:00:00.00 02:08:28.86 00:27:49.55
47 067 The Rifles BEAMAN, Mark CDN MARRIOTT, Jason GBR 02:08:40.08 00:00:00.00 02:08:40.08 00:28:00.77
48 004 Missouri Cattlemen BETHEA, Ralph USA DELAHAY, David USA 02:09:01.63 00:00:00.00 02:09:01.63 00:28:22.32
49 079 Team Bootygrabber CHAMPA, Steve USA PAMEIJER, Fritjof USA 02:09:24.94 00:00:00.00 02:09:24.94 00:28:45.63
50 024 Afghan Hounds WILSON, David GBR MORRIS, Adam GBR 02:09:42.90 00:00:00.00 02:09:42.90 00:29:03.59
51 048 Farm Boys in Lycra REIMER, Danny CDN REIMER, Steffan CDN 02:10:27.04 00:00:00.00 02:10:27.04 00:29:47.73
52 030 London Phoenix JENKINS, Dan GBR SMITH, Dick USA 02:10:42.03 00:00:00.00 02:10:42.03 00:30:02.72
53 057 Big Hearts, Small Brains MARINEAU, Dennis CDN SIGOUIN, Dan CDN 02:11:05.78 00:00:00.00 02:11:05.78 00:30:26.47
54 002 BradyGames/AutoQuest WALSH, Doug USA FOSTER, Brett USA 02:11:33.12 00:00:00.00 02:11:33.12 00:30:53.81
55 018 Spinnin’ and Grinnin’ HILL, Rodney USA DEASON, Brian CDN 02:12:58.53 00:00:00.00 02:12:58.53 00:32:19.22
56 117 Ready Made Llamas LEWIS, James CDN HOYNE, Bill CDN 02:12:58.56 00:00:00.00 02:12:58.56 00:32:19.25
57 021 Hvalsoe MTB-CANYON SORENSEN, Flemming DEN JOERGENSEN, Anders DEN 02:13:36.22 00:00:00.00 02:13:36.22 00:32:56.91
58 009 Shoganai SHEPPARD, Neil JPN POTTER, David GBR 02:13:36.85 00:00:00.00 02:13:36.85 00:32:57.54
59 054 Llikzzub LATURA, Chris USA ALLIN, Sam USA 02:14:04.59 00:00:00.00 02:14:04.59 00:33:25.28
60 138 SIMply do it FRIEDRICH, Ricco RSA VAN CUYCK, Claude RSA 02:14:16.44 00:00:00.00 02:14:16.44 00:33:37.13
61 020 Team K2 Racing KOOPMANS, Kevin CDN KOLEBA, Jason CDN 02:14:17.66 00:00:00.00 02:14:17.66 00:33:38.35
62 097 Chicken Run LA COCK, Reyno CDN LA COCK, Jacques CDN 02:16:14.62 00:00:00.00 02:16:14.62 00:35:35.31
63 050 John Henry Memorial Fund WATSON, James GBR CREDLAND, Thomas GBR 02:16:23.38 00:00:00.00 02:16:23.38 00:35:44.07
64 090 Passion Trail Team HIRONIMUS, Michael USA GRAY, John USA 02:16:56.13 00:00:00.00 02:16:56.13 00:36:16.82
65 080 Runningfree.com YIP, John CDN TRAYLING, Bill CDN 02:18:39.65 00:00:00.00 02:18:39.65 00:38:00.34
66 059 United Cycle Team IV REGIMBALD, Adrien CDN MCCARTHY, Dan USA 02:19:23.20 00:00:00.00 02:19:23.20 00:38:43.89
67 025 Irish Bear Wrestling Team BLAYNEY, Matty GBR MCCREADIE, Duane GBR 02:19:48.21 00:00:00.00 02:19:48.21 00:39:08.90
68 038 Hoss MUTZ, Daniel USA MALATESTA, Mark USA 02:22:59.50 00:00:00.00 02:22:59.50 00:42:20.19
69 145 Furmivall Scullers MORRIS, Christopher CDN WICHUK, Randal CDN 02:23:03.22 00:00:00.00 02:23:03.22 00:42:23.91
70 082 Team Meltdown SCHNEIR, Jeremy USA COPPOLA, Rich USA 02:23:48.40 00:00:00.00 02:23:48.40 00:43:09.09
71 105 Higher Education 2 BERKOBEN, Keith USA KENTY, George USA 02:23:56.76 00:00:00.00 02:23:56.76 00:43:17.45
72 069 Big RED DAVIES, Josh USA MAGUIRE, John USA 02:24:24.52 00:00:00.00 02:24:24.52 00:43:45.21
73 150 Team Chelsea WINFIELD, Nicholas CDN HENDERSON, Brian CDN 02:24:39.78 00:00:00.00 02:24:39.78 00:44:00.47
74 023 Team PG / SPF 45 WICKHAM, Stephen CDN JANZEN, Matt CDN 02:24:41.95 00:00:00.00 02:24:41.95 00:44:02.64
75 005 Comfortably Numb PARRIS, James GBR WINTER, Joel GBR 02:26:16.47 00:00:00.00 02:26:16.47 00:45:37.16
76 046 The Terrible Ivans IVANKO, David CDN IVANKO, Sean CDN 02:26:53.10 00:00:00.00 02:26:53.10 00:46:13.79
77 070 Let’s Deux This JOHANNESEN, Branden USA HARRINGTON, Tom USA 02:26:59.45 00:00:00.00 02:26:59.45 00:46:20.14
78 028 Grandy GOSS, Andy GBR CRABTREE, Graham GBR 02:27:09.35 00:00:00.00 02:27:09.35 00:46:30.04
79 135 Brainchild/Cyclepath Oakv GOWTHORPE, Peter CDN LEHONG, Hung CDN 02:27:43.62 00:00:00.00 02:27:43.62 00:47:04.31
80 037 Team TB-1 Foot TRUMPELMANN, Paul GBR HELM, David GBR 02:27:45.91 00:00:00.00 02:27:45.91 00:47:06.60
81 223 Jua Kali SCOTT, Steven KEN DOYLE, Rob CDN 02:28:01.18 00:00:00.00 02:28:01.18 00:47:21.87
82 026 Misfit Psycles BROWN, Gordon CDN VERHEYEN, Jeff CDN 02:29:51.12 00:00:00.00 02:29:51.12 00:49:11.81
83 035 Big Fat Misfit RISDALE, Marc CDN LEPPER, Mark CDN 02:30:16.59 00:00:00.00 02:30:16.59 00:49:37.28
84 022 Celtic Bikers TENNANT, Paul GBR HARTY, Ian GBR 02:31:29.80 00:00:00.00 02:31:29.80 00:50:50.49
85 088 Peaks GEDDES, Henry USA KADIR, Adnan USA 02:32:07.28 00:00:00.00 02:32:07.28 00:51:27.97
86 006 Prdel Racing PETRIK, Chris CDN PETRIK, David CDN 02:32:23.69 00:00:00.00 02:32:23.69 00:51:44.38
87 016 Peanut WHITBREAD, Michael GBR HARRIS, David GBR 02:33:53.57 00:00:00.00 02:33:53.57 00:53:14.26
88 012 Wandering Chimps HIEGHTON-JACKSON, Andrew GBR BECK, Jonathan GBR 02:33:53.90 00:00:00.00 02:33:53.90 00:53:14.59
89 074 livin the dream canada DEAHL, Allen USA OROZCO, Guy USA 02:34:05.26 00:00:00.00 02:34:05.26 00:53:25.95
90 102 Sprocket and Hubs LIMB, Dominic GBR PICKFORD, David GBR 02:34:36.97 00:00:00.00 02:34:36.97 00:53:57.66
91 042 Transrookies PELLETIER, Jay USA RAPPE, Sid USA 02:34:54.57 00:00:00.00 02:34:54.57 00:54:15.26
92 085 les pachydermes MCKNIGHT, John CDN MCKNIGHT, Bailey CDN 02:36:51.50 00:00:00.00 02:36:51.50 00:56:12.19
93 133 Team Hannibal´s Army RENDLE, Kyler USA STEPHENSON, Mark CDN 02:37:21.70 00:00:00.00 02:37:21.70 00:56:42.39
94 055 team cyclepath vancouver MCGREGOR, Chris CDN STILES, Joel CDN 02:38:12.64 00:00:00.00 02:38:12.64 00:57:33.33
95 156 Toyota Never Quit Team CHAMPAGNE, Robert CDN CHAMPAGNE, Colin CDN 02:38:15.44 00:00:00.00 02:38:15.44 00:57:36.13
96 052 New Grad, New Dad PLATA, Michael CDN BATSTONE, Keith CDN 02:39:59.87 00:00:00.00 02:39:59.87 00:59:20.56
97 011 Hector’s Heroes WATT, David GBR ROBERTS, James GBR 02:40:57.49 00:00:00.00 02:40:57.49 01:00:18.18
98 053 Team Elkford WILKIE, Matthew CDN CULVER, Rocky CDN 02:41:26.22 00:00:00.00 02:41:26.22 01:00:46.91
99 036 Brothers in the Backyard BUCKMAN, Christopher CDN BUCKMAN, Ryan CDN 02:43:12.30 00:00:00.00 02:43:12.30 01:02:32.99
100 060 Kemakol Brothers LETT, Philip CDN NEVILLE, Dean CDN 02:46:00.25 00:00:00.00 02:46:00.25 01:05:20.94
101 044 deep fried mars bars PFAFFENBICHLER, Andreas AUS QUATEMBER, Max AUS 02:47:13.31 00:00:00.00 02:47:13.31 01:06:34.00
102 077 UBHRFC O`BRIEN, Padraic GBR MORGAN, Willoughby GBR 02:48:35.22 00:00:00.00 02:48:35.22 01:07:55.91
103 003 Dutch in the Rocks RUTTEN, Bart NED HULSHOF, Roald NED 02:49:34.90 00:00:00.00 02:49:34.90 01:08:55.59
104 061 Source Endurance KOSTER, Simon USA OLLETT, Ben USA 02:52:08.44 00:00:00.00 02:52:08.44 01:11:29.13
105 100 ZerieUSA ROJAS, Andres COL ZULUAGA, Carlos USA 02:53:03.75 00:00:00.00 02:53:03.75 01:12:24.44
106 019 United Cycle V SEETHRAM, Jim CDN LAFUENTE, Marcelo CDN 02:53:10.48 00:00:00.00 02:53:10.48 01:12:31.17
107 093 bikedress.de WILD, Heiko GER DOTTERWEICH, Michael GER 02:53:28.52 00:00:00.00 02:53:28.52 01:12:49.21
108 312 Blumberg Dagan LLP DAGAN, Sam USA WILLIAMS, Dan USA 02:53:30.36 00:00:00.00 02:53:30.36 01:12:51.05
Open Mixed
