Rank Plate Team Team Leader NAT Team Member NAT Stage Time Penalties Total Time Difference
100+ Open Gender
1 705 Syngenta Prairie Boys BENSON, Bill CDN SISSONS, Don CDN 04:41:50.39 00:00:00.00 04:41:50.39 00:00:00.00
2 709 Zootallures AMYOT, François CDN AUCLAIR, Daniel CDN 04:45:24.70 00:00:00.00 04:45:24.70 00:03:34.31
3 722 Team R.A.C.E. / Kamikaze GORDON, Hamish CDN VARGA, Steve CDN 05:14:12.21 00:00:00.00 05:14:12.21 00:32:21.82
4 717 Südtirol GIACOMUZZI, Zenone ITA GRUENER, Michael ITA 05:33:26.75 00:00:00.00 05:33:26.75 00:51:36.36
5 728 Team Kiwi MADDEN, Pete NZL WILSON, Steve NZL 05:46:51.99 00:00:00.00 05:46:51.99 01:05:01.60
6 712 mcbike riders STEWART, David CDN MULLER, Willie CDN 06:15:56.83 00:00:00.00 06:15:56.83 01:34:06.44
7 708 Fidas THOMAS, Cam CDN FIDLER, Derek CDN 06:25:42.72 00:00:00.00 06:25:42.72 01:43:52.33
8 721 Fernie Goats GILMAR, Pat CDN CLARK, Ron CDN 06:30:34.44 00:00:00.00 06:30:34.44 01:48:44.05
9 701 Super Elliott PARKER, Simon CDN BURKE, Clive CDN 06:43:27.33 00:00:00.00 06:43:27.33 02:01:36.94
10 710 Road Rash WURM, Robert USA DUNN, John USA 06:46:22.30 00:00:00.00 06:46:22.30 02:04:31.91
11 732 team holland 2 VAN DER VELDEN, Peter NED CASTELEIJN, Gerard NED 06:47:04.49 00:00:00.00 06:47:04.49 02:05:14.10
12 719 Team Twin-100 ECKERSLEY, David GBR ECKERSLEY, Ronald CDN 06:50:46.94 00:00:00.00 06:50:46.94 02:08:56.55
13 715 WHYNOT SIZEMORE, Peter USA FACKLER, Blair USA 07:05:31.44 00:00:00.00 07:05:31.44 02:23:41.05
14 703 Team Velocity SARTISSON, Dieter CDN SPENCER, Ron CDN 07:07:39.48 00:00:00.00 07:07:39.48 02:25:49.09
15 718 Tough Lumber PELLETIER, Gary CDN HALPRIN, Marty CDN 07:13:19.04 00:00:00.00 07:13:19.04 02:31:28.65
16 706 Canmore Boyz RUBENS, Clive CDN ROGINSKI, Peter CDN 07:21:38.50 00:00:00.00 07:21:38.50 02:39:48.11
17 711 Too Much Fun LAWRENCE, Gord CDN NESTER, Blaine CDN 07:43:29.05 00:00:00.00 07:43:29.05 03:01:38.66
18 704 Ultracats INNES, David USA BARRETT, Robert USA 07:49:37.20 00:00:00.00 07:49:37.20 03:07:46.81
19 729 Le Soprano Bike Team MUEHLBAUER, Alex GER KLIER, Andreas GER 07:52:21.13 00:00:00.00 07:52:21.13 03:10:30.74
20 707 Rubber Side Down MOROZ, Dave CDN STRILCHUK, Russ CDN 07:58:27.42 00:00:00.00 07:58:27.42 03:16:37.03
21 702 Woodbury WOODBURY, Richard USA WOODBURY, Laurie USA 10:33:59.66 00:00:00.00 10:33:59.66 05:52:09.27
80+ Men
1 468 Centra Performance ERIKSEN, Christian Stabell NOR SILSETH, Ole kristian NOR 04:45:24.93 00:00:00.00 04:45:24.93 00:00:00.00
2 401 Team Tamarack Resort Idah GOULD, Jon USA WHITE, Scott USA 04:45:25.19 00:00:00.00 04:45:25.19 00:00:00.26
3 432 The Riders of Graymont CAVALIERE, Mike CDN MAGEE, Stan CDN 04:48:17.62 00:00:00.00 04:48:17.62 00:02:52.69
4 414 Deadgoat/FitzgeraldRacing BREZSNYAK, Tim CDN PIKER, Mike USA 04:53:39.15 00:00:00.00 04:53:39.15 00:08:14.22
5 406 GONGSTERS WATSON, Robert AUS LENNOX, Ryan AUS 05:02:53.90 00:00:00.00 05:02:53.90 00:17:28.97
6 489 Capitol Subaru Cycling PLEWS, Evan USA YENNE, Steve USA 05:05:30.82 00:00:00.00 05:05:30.82 00:20:05.89
7 441 Fightin’ Bobas / Gianni WALKER, Erin USA HARTING, Dan USA 05:08:18.77 00:00:00.00 05:08:18.77 00:22:53.84
8 437 Pedals Without a Cause MEKECHUK, Darryl CDN LIPKOV, Yuri CDN 05:11:03.64 00:00:00.00 05:11:03.64 00:25:38.71
9 424 Schmoe Racing WALSH, Steve CDN WALSH, Kevin CDN 05:12:22.67 00:00:00.00 05:12:22.67 00:26:57.74
10 485 Starship Troopers PAULY, Klaus GER KEMSIES, Ingo GER 05:15:37.55 00:00:00.00 05:15:37.55 00:30:12.62
11 415 Deadgoat Racing RODDY, Edward CDN DOYLE, Pat CDN 05:16:08.53 00:00:00.00 05:16:08.53 00:30:43.60
12 459 United Cycle Team III POMBERT, Trevor CDN CLEMENS, Roger CDN 05:17:00.89 00:00:00.00 05:17:00.89 00:31:35.96
13 476 TransRocky Horror Show DONNELLY, Paul GBR JACKSON, Andrew GBR 05:17:34.42 00:00:00.00 05:17:34.42 00:32:09.49
14 488 Mudmen EBBERN, Tom CDN JONES, Darrell CDN 05:22:26.00 00:00:00.00 05:22:26.00 00:37:01.07
15 462 Astoria De’d Dogs AUFSCHNAITER, Andy CDN ANDREW, George CDN 05:28:02.57 00:00:00.00 05:28:02.57 00:42:37.64
16 413 Baja Racers BUSHNELL, Trever USA MACFARLAND, Art USA 05:29:55.97 00:00:00.00 05:29:55.97 00:44:31.04
17 426 OUT OF AFRICA SWART, BEN RSA VAN NIEUWENHUIZEN, Tjaart RSA 05:32:52.65 00:00:00.00 05:32:52.65 00:47:27.72
18 461 Little Lebowski Urban Ach KELLEY, Jeff USA KELLEY, JIm USA 05:33:01.86 00:00:00.00 05:33:01.86 00:47:36.93
19 425 Deadgoat Racing / Bow Cyc MCCUAIG, Gerry CDN MURRAY, Lloyd CDN 05:35:49.36 00:00:00.00 05:35:49.36 00:50:24.43
20 463 Team Pedal / Kona NEWITT, Paul CDN IRVINE, Dean CDN 05:36:18.74 00:00:00.00 05:36:18.74 00:50:53.81
21 421 Steed Cycles/Dark Horse Racing RAMSDEN, John CDN STONE, Trevor CDN 05:36:50.62 00:00:00.00 05:36:50.62 00:51:25.69
22 436 Go Buddy Go LEEPER, Mark HNK THOMSON, Andrew HNK 05:40:38.42 00:00:00.00 05:40:38.42 00:55:13.49
23 454 Hardline POCHAY, Brad CDN DORENBOS, Dirk CDN 05:41:34.73 00:00:00.00 05:41:34.73 00:56:09.80
24 402 Pain in the Kootanies BURWASH, Dave CDN GIRVIN, Tim CDN 05:48:21.01 00:00:00.00 05:48:21.01 01:02:56.08
25 472 TEAM WEVA / BIONICON BREU, Alfons GER ZAURITZ, Wolfgan GER 05:49:24.99 00:00:00.00 05:49:24.99 01:04:00.06
26 444 LittleMan Sporting Club JONES, Geoff USA WITTHOFF, Scott W. USA 05:52:27.26 00:00:00.00 05:52:27.26 01:07:02.33
27 407 Team Milo GRAY, Antony GBR TRILL, Brian GBR 05:53:47.94 00:00:00.00 05:53:47.94 01:08:23.01
28 440 2XU CADIEUX, Kevin USA POLLORENO, Lance USA 05:54:52.72 00:00:00.00 05:54:52.72 01:09:27.79
29 456 Fernie Wolverines STAPLIN, Sean CDN LOEWEN, Todd CDN 05:57:55.39 00:00:00.00 05:57:55.39 01:12:30.46
30 486 DreamCatcher Chalets HARRIS, Andy CDN THOMPSON, Greg CDN 06:02:56.68 00:00:00.00 06:02:56.68 01:17:31.75
31 451 Nucking Futs SOKOLOVIC, Oggie CDN IRWIN, James CDN 06:02:57.06 00:00:00.00 06:02:57.06 01:17:32.13
32 470 Swiss Animals SCHAER, Lothar SUI ROETHLISBERGER, Andy SUI 06:04:12.85 00:00:00.00 06:04:12.85 01:18:47.92
33 464 Mex y Can BAKER, Jim CDN DATTOLI, Armando MEX 06:04:47.83 00:00:00.00 06:04:47.83 01:19:22.90
34 416 Wish You! KELLER, Don USA HARGROVE, Sebastian USA 06:07:37.02 00:00:00.00 06:07:37.02 01:22:12.09
35 471 Big Sugar KELLY, Robert CDN MCKAGUE, jeff CDN 06:13:34.02 00:00:00.00 06:13:34.02 01:28:09.09
36 442 Idaho Two Wheels Vertical TAYLOR, Shawn USA LAMPHIER, Tom USA 06:15:19.83 00:00:00.00 06:15:19.83 01:29:54.90
37 460 MISFIT PSYCLES KEILLER, Peter CDN CRANWELL, Michael CDN 06:16:21.66 00:00:00.00 06:16:21.66 01:30:56.73
38 469 Team Syklisten TURNER, Gary Bruce NOR TERNSTEN, Per Oskar jr. NOR 06:20:01.04 00:00:00.00 06:20:01.04 01:34:36.11
39 412 Cyclepath Oakville – N4S SHIKAZE, Jeff CDN SHIKAZE, Greg CDN 06:21:16.85 00:00:00.00 06:21:16.85 01:35:51.92
40 429 Karma Rocks the Rockies MCALLISTER, Dale CDN MICHIENZI, Larry OMN 06:21:47.94 00:00:00.00 06:21:47.94 01:36:23.01
41 438 VeloEpic NORMAND, Bruno CDN MULLER, Stefan CDN 06:23:58.47 00:00:00.00 06:23:58.47 01:38:33.54
42 477 Rocky Mountain Pulskiller DENFELD, Christian GER SCHUCKHARDT, Frank GER 06:26:34.38 00:00:00.00 06:26:34.38 01:41:09.45
43 453 Cyclelogical Problems GRINSTEAD, Jason USA HANDY, Chris USA 06:27:23.07 00:00:00.00 06:27:23.07 01:41:58.14
44 474 Old & Slow BORNEO, Michael USA QUINLAN, Steve USA 06:29:15.85 00:00:00.00 06:29:15.85 01:43:50.92
45 411 Glenburnie Trails SNYDER, Grant CDN SANGERS, Rob CDN 06:30:54.58 00:00:00.00 06:30:54.58 01:45:29.65
46 430 Mountain View USKOSKY, Nathan USA ROBSON, Rob USA 06:31:57.64 00:00:00.00 06:31:57.64 01:46:32.71
47 446 RB Squared BESSETTE, Robert CDN BOURBONNIERE, Richard CDN 06:34:06.90 00:00:00.00 06:34:06.90 01:48:41.97
48 466 Mud Life Crisis O’NEILL, Dave CDN HARRIS, Kevin CDN 06:37:28.35 00:00:00.00 06:37:28.35 01:52:03.42
49 420 Roasted Salty Nuts DAVIES, Richard CDN MACDOWELL, Dave CDN 06:39:00.90 00:00:00.00 06:39:00.90 01:53:35.97
50 445 Team Lemonade Sparkle WILSON, Richard GBR BAUM, Gary GBR 06:47:34.26 00:00:00.00 06:47:34.26 02:02:09.33
51 417 Team Hunsrück HENN, Thomas GER VOLLRATH, Werner GER 06:51:42.72 00:00:00.00 06:51:42.72 02:06:17.79
52 490 Sitka Developments ROSS, Fraser CDN BARTLETT, Craig CDN 06:51:57.57 00:00:00.00 06:51:57.57 02:06:32.64
53 467 Team Labora MOOK, Greg GBR WYNN, Mark GBR 07:05:03.07 00:00:00.00 07:05:03.07 02:19:38.14
54 455 KANIMAMBO STEYN, Charles RSA STEYN, Charles jnr RSA 07:21:37.97 00:00:00.00 07:21:37.97 02:36:13.04
55 465 Cyclepath Calgary SWENSON, Steve CDN SMAGGUS, Dennis CDN 07:22:03.12 00:00:00.00 07:22:03.12 02:36:38.19
56 449 Brazilian Boys MELO, Ivam BRZ GONCALVES, Mauricio BRZ 07:26:31.31 00:00:00.00 07:26:31.31 02:41:06.38
57 448 Painted Shorts O’SHANNASSY, John CDN LOEWEN, Brad CDN 07:33:29.88 00:00:00.00 07:33:29.88 02:48:04.95
58 473 Flyin 40’s DODDS, Keith CDN HIDDINK, Alex CDN 07:35:38.98 00:00:00.00 07:35:38.98 02:50:14.05
59 419 Num Nutz KNOX, David GBR BOULT, Darrell GBR 07:35:51.81 00:00:00.00 07:35:51.81 02:50:26.88
60 433 MRC SCOTT, Jeff CDN WOLFE, Travis CDN 07:39:30.82 00:00:00.00 07:39:30.82 02:54:05.89
61 409 London Dynamo GILBERT, William GBR WARD, Chris GBR 07:43:00.87 00:00:00.00 07:43:00.87 02:57:35.94
62 475 McZee ZYMOWSKI, Michael USA MCDONALD, Larry USA 07:43:07.78 00:00:00.00 07:43:07.78 02:57:42.85
63 434 Fernie Grizzlies SOMBROWSKI, Arthur CDN MORGAN, Brendan CDN 07:47:01.40 00:00:00.00 07:47:01.40 03:01:36.47
64 428 Shuggmiester SHUGG, Jeff CDN SHUGG, Keith AUS 07:47:51.09 00:00:00.00 07:47:51.09 03:02:26.16
65 418 the jaffamen KUJAWA, Philip GBR THOMAS, JASON GBR 07:51:19.06 00:00:00.00 07:51:19.06 03:05:54.13
66 447 Caution: Frequent Stops STAIB, Ted USA CLOUGH, Randy USA 07:52:18.47 00:00:00.00 07:52:18.47 03:06:53.54
67 427 Nickel Minors DUNLEAVY, Keith GBR REECE, Steve GBR 07:53:43.17 00:00:00.00 07:53:43.17 03:08:18.24
68 479 One Less Car GLASS, Michael USA NEUMANN, Mark USA 07:55:08.57 00:00:00.00 07:55:08.57 03:09:43.64
69 478 PelotonTwo GB DALLIMORE, Tony GBR YATES, Mike GBR 07:59:11.06 00:00:00.00 07:59:11.06 03:13:46.13
70 452 Garden City Trailblazers REBOLINI, Carlo USA HEEDLES, Mike USA 08:10:49.51 00:00:00.00 08:10:49.51 03:25:24.58
71 404 SABWAMP CUNNINGHAM, RICK GBR KANE, STUART AUS 08:13:00.71 00:00:00.00 08:13:00.71 03:27:35.78
72 450 NAFI DU PLESSIS, Gert CDN ALLEN, Christopher CDN 08:13:29.51 00:00:00.00 08:13:29.51 03:28:04.58
73 422 Square Wheels HOLLIDAY, Kevin GBR SHAW, Rob GBR 08:20:44.65 00:00:00.00 08:20:44.65 03:35:19.72
74 487 Team Holland 1 NIEUWERTH, Erik NED VAN DER VELDEN, Aad NED 08:26:06.37 00:00:00.00 08:26:06.37 03:40:41.44
75 408 St James Connection SNIVELY, Aaron CDN RAVNAAS, Eric CDN 08:45:53.30 00:00:00.00 08:45:53.30 04:00:28.37
76 443 Racing Snails HELER, Nir CDN CARTER, Mike CDN 10:01:08.88 00:00:00.00 10:01:08.88 05:15:43.95
77 423 Hart Attak HART, Peter GBR HART, John GBR 10:00:00.00 02:00:00.00 12:00:00.00 07:14:35.07
80+ Mixed
1 608 Kona/Le pédalier MORNEAU, Gilles CDN CANTIN, Isabelle CDN 05:04:28.72 00:00:00.00 05:04:28.72 00:00:00.00
2 604 Deadgoat Racing GRAJCZYK, Trish CDN FORD, Dave CDN 05:13:39.64 00:00:00.00 05:13:39.64 00:09:10.92
3 601 Los Bandidos / Ghost Team KIESSLING, Gerhard GER LOEFFLER, Kerstin GER 06:03:23.88 00:00:00.00 06:03:23.88 00:58:55.16
4 609 Edgeheads PARRY, Jill CDN LUBIG, Rob CDN 06:26:32.32 00:00:00.00 06:26:32.32 01:22:03.60
5 611 Gemini Goats GREEN, Linda CDN OCONNELL, Brendan CDN 06:31:28.68 00:00:00.00 06:31:28.68 01:26:59.96
6 624 Over the Hill MANNING, John CDN HANNAM, Laddie CDN 06:54:25.88 00:00:00.00 06:54:25.88 01:49:57.16
7 614 Pebbles & Bam-Bam ROGOSCHEWSKY, Annie CDN HARBINSON, Evan CDN 06:58:40.50 00:00:00.00 06:58:40.50 01:54:11.78
8 615 chipoltle titus/mashoogs PARDOE, Kim USA MIRIPOL, Aaron USA 07:13:00.81 00:00:00.00 07:13:00.81 02:08:32.09
9 622 Cariboo Fools Gold MCKELVIE, Monte CDN NOWAKOWSKI, Bridget CDN 08:00:06.55 00:00:00.00 08:00:06.55 02:55:37.83
10 603 Red Planet Bikes PLATT, John GBR PLATT, Freddie GBR 08:11:35.87 00:00:00.00 08:11:35.87 03:07:07.15
11 612 Misfitpsycles HANNEM, Anthony CDN OLSEN, Kendra CDN 09:03:14.22 00:00:00.00 09:03:14.22 03:58:45.50
12 606 Married with Children KLAPATIUK, Michelle CDN KLAPATIUK, Chris CDN 09:53:26.19 00:00:00.00 09:53:26.19 04:48:57.47
13 626 D&D Elements DAGNEAU, Darrel DAGNEAU, Diane 10:06:59.23 00:00:00.00 10:06:59.23 05:02:30.51
Open Men
1 159 United Cycle Team HEEMSKERK, Tim CDN LEGA, Roddi CDN 04:02:18.28 00:00:00.00 04:02:18.28 00:00:00.00
2 108 La Ruta RAMIREZ, Federico CRC AMADOR, Ivan CRC 04:06:55.42 00:00:00.00 04:06:55.42 00:04:37.14
3 112 Rocky Mountain / EAsports GREEN, Matt CDN HADLEY, Matt CDN 04:14:06.39 00:00:00.00 04:14:06.39 00:11:48.11
4 146 Midnight Sun Coffee SESSFORD, Daniel CDN CLARK, Jonah CDN 04:21:57.42 00:00:00.00 04:21:57.42 00:19:39.14
5 154 Scheffer Andrew Ltd. WILLIAMS, Trev CDN COOPER, Charlie CDN 04:21:59.53 00:00:00.00 04:21:59.53 00:19:41.25
6 095 100% New Zealand JENNINGS, Angus NZL ROSS, Nick NZL 04:24:29.71 00:00:00.00 04:24:29.71 00:22:11.43
7 045 Norefjell CK DYBENDAL, Henning NOR TORGERSEN, Kristian NOR 04:24:30.13 00:00:00.00 04:24:30.13 00:22:11.85
8 066 Frenetic-Volvo MATHEZ, Danilo SUI BERBERAT, Pierre SUI 04:27:34.21 00:00:00.00 04:27:34.21 00:25:15.93
9 104 Team Mermaid ERRITZOE, Adam DEN DAM, Thomas DEN 04:32:25.61 00:00:00.00 04:32:25.61 00:30:07.33
10 062 VisitPA.com LEECH, Ryan USA KOGELMANN, Chip USA 04:32:42.09 00:00:00.00 04:32:42.09 00:30:23.81
11 013 Big Guy little guy SERVINSKI, Kelly CDN SIMSON, Hazen CDN 04:33:06.62 00:00:00.00 04:33:06.62 00:30:48.34
12 084 Ridley’s Cycle/ Deadgoat STAPPLER, Craig CDN NUTBROWN, Jon CDN 04:38:28.49 00:00:00.00 04:38:28.49 00:36:10.21
13 101 Hammermann MUELLER, Pascal SUI SCHMID, Daniel SUI 04:39:12.03 00:00:00.00 04:39:12.03 00:36:53.75
14 152 Specialized/Solo-GI MCKEE, Mike CDN BAKKE, Erik CDN 04:40:47.48 00:00:00.00 04:40:47.48 00:38:29.20
15 051 Helly Hansen UK LOWE, Howard GBR HUMPHREY, Mark GBR 04:56:18.40 00:00:00.00 04:56:18.40 00:54:00.12
16 155 Team Sawtooth MCLAREN, Andrew RSA JONGSMA, Menno CDN 04:56:19.28 00:00:00.00 04:56:19.28 00:54:01.00
17 031 www.extreme-endurance.com LEE, Rob GBR ATKINS, Gavin GBR 04:58:16.95 00:00:00.00 04:58:16.95 00:55:58.67
18 109 Pearl Izumi-Scott Canada LEBLANC, Marc CDN DRAPER, Ryan CDN 04:59:10.67 00:00:00.00 04:59:10.67 00:56:52.39
19 092 Austrian Grizzlies SEIDL, Wolfgang AUT KELLERMAYR, Sebastian AUT 05:00:15.68 00:00:00.00 05:00:15.68 00:57:57.40
20 086 Donner Party SCHARP, Justin USA MITCHELL, Jon USA 05:01:38.61 00:00:00.00 05:01:38.61 00:59:20.33
21 139 TekRacing CURTIS, Kevin USA BERG, Joseph USA 05:04:00.77 00:00:00.00 05:04:00.77 01:01:42.49
22 149 Martin/Benson MARTIN, Todd CDN BENSON, Scott CDN 05:04:02.25 00:00:00.00 05:04:02.25 01:01:43.97
23 061 Source Endurance KOSTER, Simon USA OLLETT, Ben USA 05:06:58.48 00:00:00.00 05:06:58.48 01:04:40.20
24 063 Kuhl Clothing SCHWARZ, Steve USA MACHOLZ, Wolfgang GER 05:08:18.49 00:00:00.00 05:08:18.49 01:06:00.21
25 106 Devinci DELISLE, Martin CDN BOUTIN, Alexandre CDN 05:08:19.30 00:00:00.00 05:08:19.30 01:06:01.02
26 081 Perfect Strangers FOLSCHER, Werner CDN GRIMMETT, Mark CDN 05:09:59.40 00:00:00.00 05:09:59.40 01:07:41.12
27 153 ARROWSMITH BIKES RIEMER, Jeff CDN BIRCH, Chris CDN 05:10:21.67 00:00:00.00 05:10:21.67 01:08:03.39
28 136 Couloir/Aliance Sports DAVIS, Colin CDN FIRTH, John CDN 05:14:07.03 00:00:00.00 05:14:07.03 01:11:48.75
29 089 Canmorebound – BMO BUXTON, Gary CDN FISH, Alaric CDN 05:14:33.29 00:00:00.00 05:14:33.29 01:12:15.01
30 027 Team Trinity Rooms RYAN, Evan IRL HAUGH, Steve IRL 05:17:32.28 00:00:00.00 05:17:32.28 01:15:14.00
31 144 Klondike Cog Cursers SLATER, Bill CDN PARKER, Ian CDN 05:17:32.61 00:00:00.00 05:17:32.61 01:15:14.33
32 099 Scott – PowerBar – Magura ROMA, Mario BRZ PEREIRA, Odair BRZ 05:17:33.07 00:00:00.00 05:17:33.07 01:15:14.79
33 097 Chicken Run LA COCK, Reyno CDN LA COCK, Jacques CDN 05:19:25.25 00:00:00.00 05:19:25.25 01:17:06.97
34 033 Team Catamount FROST, Garin USA RAFFORD, Kyle USA 05:21:06.88 00:00:00.00 05:21:06.88 01:18:48.60
35 073 Dunham Bros DUNHAM, Brian CDN DUNHAM, Peter CDN 05:21:07.43 00:00:00.00 05:21:07.43 01:18:49.15
36 107 Scat NICHOLS, Scott USA BATTEN, Patrick USA 05:21:11.30 00:00:00.00 05:21:11.30 01:18:53.02
37 039 Team Bodyfit GAUVIN, Dominic CDN MATEIKA, Stacey CDN 05:21:13.74 00:00:00.00 05:21:13.74 01:18:55.46
38 034 Ultimate Ride-AUS GERDSEN, Corey AUS HODGSON, Ben AUS 05:23:05.46 00:00:00.00 05:23:05.46 01:20:47.18
39 068 Myers Mechanical MYERS, John USA LINDNER, Shey USA 05:23:40.62 00:00:00.00 05:23:40.62 01:21:22.34
40 134 Crook’dShanks BOND, Kurtis CDN ROSVOLD, Brent CDN 05:23:57.49 00:00:00.00 05:23:57.49 01:21:39.21
41 158 Fuzzy Bunny COURTNEY, John CDN STAMP, Johnathon CDN 05:26:38.78 00:00:00.00 05:26:38.78 01:24:20.50
42 148 national team of bavaria WOECKENER, Thomas GER WESTERMEIER, Christian GER 05:26:39.42 00:00:00.00 05:26:39.42 01:24:21.14
43 151 CGI – Brown Brothers BROWN, Gary CDN BROWN, David CDN 05:29:55.01 00:00:00.00 05:29:55.01 01:27:36.73
44 004 Missouri Cattlemen BETHEA, Ralph USA DELAHAY, David USA 05:29:56.99 00:00:00.00 05:29:56.99 01:27:38.71
45 054 Llikzzub LATURA, Chris USA ALLIN, Sam USA 05:30:06.12 00:00:00.00 05:30:06.12 01:27:47.84
46 007 Team Cobra Beer BESTER, Ian GBR VAN SCHALKWYK, Franco GBR 05:31:04.37 00:00:00.00 05:31:04.37 01:28:46.09
47 065 Team Grognard MCCORMICK, David USA KELLY, Kayden USA 05:35:40.32 00:00:00.00 05:35:40.32 01:33:22.04
48 087 Relentless & Runningfree FORBES, Harper CDN GALIPEAU, James CDN 05:39:44.07 00:00:00.00 05:39:44.07 01:37:25.79
49 002 BradyGames/AutoQuest WALSH, Doug USA FOSTER, Brett USA 05:40:04.43 00:00:00.00 05:40:04.43 01:37:46.15
50 067 The Rifles BEAMAN, Mark CDN MARRIOTT, Jason GBR 05:45:21.68 00:00:00.00 05:45:21.68 01:43:03.40
51 014 Total Beasts FISHER, Martin GBR CRIMP, Ben GBR 05:46:22.67 00:00:00.00 05:46:22.67 01:44:04.39
52 057 Big Hearts, Small Brains MARINEAU, Dennis CDN SIGOUIN, Dan CDN 05:46:48.66 00:00:00.00 05:46:48.66 01:44:30.38
53 048 Farm Boys in Lycra REIMER, Danny CDN REIMER, Steffan CDN 05:46:57.63 00:00:00.00 05:46:57.63 01:44:39.35
54 020 Team K2 Racing KOOPMANS, Kevin CDN KOLEBA, Jason CDN 05:47:28.96 00:00:00.00 05:47:28.96 01:45:10.68
55 083 Mainfreight Mavericks TEIRNEY, David USA ESHUIS, John NZL 05:50:12.94 00:00:00.00 05:50:12.94 01:47:54.66
56 059 United Cycle Team IV REGIMBALD, Adrien CDN MCCARTHY, Dan USA 05:51:00.23 00:00:00.00 05:51:00.23 01:48:41.95
57 082 Team Meltdown SCHNEIR, Jeremy USA COPPOLA, Rich USA 05:51:10.31 00:00:00.00 05:51:10.31 01:48:52.03
58 079 Team Bootygrabber CHAMPA, Steve USA PAMEIJER, Fritjof USA 05:54:13.19 00:00:00.00 05:54:13.19 01:51:54.91
59 105 Higher Education 2 BERKOBEN, Keith USA KENTY, George USA 05:55:42.75 00:00:00.00 05:55:42.75 01:53:24.47
60 023 Team PG / SPF 45 WICKHAM, Stephen CDN JANZEN, Matt CDN 05:59:38.50 00:00:00.00 05:59:38.50 01:57:20.22
61 024 Afghan Hounds WILSON, David GBR MORRIS, Adam GBR 06:00:42.19 00:00:00.00 06:00:42.19 01:58:23.91
62 069 Big RED DAVIES, Josh USA MAGUIRE, John USA 06:01:29.37 00:00:00.00 06:01:29.37 01:59:11.09
63 038 Hoss MUTZ, Daniel USA MALATESTA, Mark USA 06:03:01.55 00:00:00.00 06:03:01.55 02:00:43.27
64 030 London Phoenix JENKINS, Dan GBR SMITH, Dick USA 06:04:26.37 00:00:00.00 06:04:26.37 02:02:08.09
65 018 Spinnin’ and Grinnin’ HILL, Rodney USA DEASON, Brian CDN 06:04:44.04 00:00:00.00 06:04:44.04 02:02:25.76
66 074 livin the dream canada DEAHL, Allen USA OROZCO, Guy USA 06:07:29.33 00:00:00.00 06:07:29.33 02:05:11.05
67 138 SIMply do it FRIEDRICH, Ricco RSA VAN CUYCK, Claude RSA 06:07:35.12 00:00:00.00 06:07:35.12 02:05:16.84
68 025 Irish Bear Wrestling Team BLAYNEY, Matty GBR MCCREADIE, Duane GBR 06:07:45.34 00:00:00.00 06:07:45.34 02:05:27.06
69 157 Fly Boys MCGRATH, Niall CDN BARTLETT, Sean CDN 06:10:39.04 00:00:00.00 06:10:39.04 02:08:20.76
70 070 Let’s Deux This JOHANNESEN, Branden USA HARRINGTON, Tom USA 06:11:54.57 00:00:00.00 06:11:54.57 02:09:36.29
71 021 Hvalsoe MTB-CANYON SORENSEN, Flemming DEN JOERGENSEN, Anders DEN 06:12:06.57 00:00:00.00 06:12:06.57 02:09:48.29
72 055 team cyclepath vancouver MCGREGOR, Chris CDN STILES, Joel CDN 06:14:56.15 00:00:00.00 06:14:56.15 02:12:37.87
73 133 Team Hannibal´s Army RENDLE, Kyler USA STEPHENSON, Mark CDN 06:15:38.76 00:00:00.00 06:15:38.76 02:13:20.48
74 117 Ready Made Llamas LEWIS, James CDN HOYNE, Bill CDN 06:15:46.45 00:00:00.00 06:15:46.45 02:13:28.17
75 090 Passion Trail Team HIRONIMUS, Michael USA GRAY, John USA 06:16:59.57 00:00:00.00 06:16:59.57 02:14:41.29
76 028 Grandy GOSS, Andy GBR CRABTREE, Graham GBR 06:17:02.43 00:00:00.00 06:17:02.43 02:14:44.15
77 150 Team Chelsea WINFIELD, Nicholas CDN HENDERSON, Brian CDN 06:18:31.98 00:00:00.00 06:18:31.98 02:16:13.70
78 050 John Henry Memorial Fund WATSON, James GBR CREDLAND, Thomas GBR 06:19:55.96 00:00:00.00 06:19:55.96 02:17:37.68
79 035 Big Fat Misfit RISDALE, Marc CDN LEPPER, Mark CDN 06:20:03.67 00:00:00.00 06:20:03.67 02:17:45.39
80 085 les pachydermes MCKNIGHT, John CDN MCKNIGHT, Bailey CDN 06:25:27.43 00:00:00.00 06:25:27.43 02:23:09.15
81 076 Poison Oakers BUSSE, Carter USA KLINE, Brent USA 06:25:35.52 00:00:00.00 06:25:35.52 02:23:17.24
82 135 Brainchild/Cyclepath Oakv GOWTHORPE, Peter CDN LEHONG, Hung CDN 06:26:00.48 00:00:00.00 06:26:00.48 02:23:42.20
83 022 Celtic Bikers TENNANT, Paul GBR HARTY, Ian GBR 06:26:10.17 00:00:00.00 06:26:10.17 02:23:51.89
84 103 Baghdad Berzecas MCCLURE, Robert GBR PENNINGTON, Charles GBR 06:26:16.21 00:00:00.00 06:26:16.21 02:23:57.93
85 223 Jua Kali SCOTT, Steven KEN DOYLE, Rob CDN 06:30:33.92 00:00:00.00 06:30:33.92 02:28:15.64
86 029 Chaos ASTON, Jon GBR THOMPSON, Steven USA 06:31:44.63 00:00:00.00 06:31:44.63 02:29:26.35
