Select Page

Rank    Plate    Team    Team Leader    NAT    Team Member    NAT    Stage Time    Penalties    Total Time    Difference
100+ Open Gender
1    705    Syngenta Prairie Boys    BENSON, Bill    CDN    SISSONS, Don    CDN    01:55:16.50    00:00:00.00    01:55:16.50    00:00:00.00
2    722    Team R.A.C.E. / Kamikaze    GORDON, Hamish    CDN    VARGA, Steve    CDN    02:02:19.72    00:00:00.00    02:02:19.72    00:07:03.22
3    709    Zootallures    AMYOT, François    CDN    AUCLAIR, Daniel    CDN    02:02:48.50    00:00:00.00    02:02:48.50    00:07:32.00
4    717    Südtirol    GIACOMUZZI, Zenone    ITA    GRUENER, Michael    ITA    02:16:54.30    00:00:00.00    02:16:54.30    00:21:37.80
5    728    Team Kiwi    MADDEN, Pete    NZL    WILSON, Steve    NZL    02:19:53.04    00:00:00.00    02:19:53.04    00:24:36.54
6    721    Fernie Goats    GILMAR, Pat    CDN    CLARK, Ron    CDN    02:22:02.54    00:00:00.00    02:22:02.54    00:26:46.04
7    712    mcbike riders    STEWART, David    CDN    MULLER, Willie    CDN    02:29:58.70    00:00:00.00    02:29:58.70    00:34:42.20
8    708    Fidas    THOMAS, Cam    CDN    FIDLER, Derek    CDN    02:34:37.97    00:00:00.00    02:34:37.97    00:39:21.47
9    715    WHYNOT    SIZEMORE, Peter    USA    FACKLER, Blair    USA    02:38:10.73    00:00:00.00    02:38:10.73    00:42:54.23
10    710    Road Rash    WURM, Robert    USA    DUNN, John    USA    02:41:31.19    00:00:00.00    02:41:31.19    00:46:14.69
11    701    Super Elliott    PARKER, Simon    CDN    BURKE, Clive    CDN    02:43:42.22    00:00:00.00    02:43:42.22    00:48:25.72
12    732    team holland 2    VAN DER VELDEN, Peter    NED    CASTELEIJN, Gerard    NED    02:47:01.93    00:00:00.00    02:47:01.93    00:51:45.43
13    706    Canmore Boyz    RUBENS, Clive    CDN    ROGINSKI, Peter    CDN    02:48:50.76    00:00:00.00    02:48:50.76    00:53:34.26
14    703    Team Velocity    SARTISSON, Dieter    CDN    SPENCER, Ron    CDN    02:48:52.84    00:00:00.00    02:48:52.84    00:53:36.34
15    719    Team Twin-100    ECKERSLEY, David    GBR    ECKERSLEY, Ronald    CDN    02:50:32.11    00:00:00.00    02:50:32.11    00:55:15.61
16    707    Rubber Side Down    MOROZ, Dave    CDN    STRILCHUK, Russ    CDN    02:53:49.30    00:00:00.00    02:53:49.30    00:58:32.80
17    729    Le Soprano Bike Team    MUEHLBAUER, Alex    GER    KLIER, Andreas    GER    02:58:40.39    00:00:00.00    02:58:40.39    01:03:23.89
18    711    Too Much Fun    LAWRENCE, Gord    CDN    NESTER, Blaine    CDN    03:01:43.63    00:00:00.00    03:01:43.63    01:06:27.13
19    704    Ultracats    INNES, David    USA    BARRETT, Robert    USA    03:07:10.97    00:00:00.00    03:07:10.97    01:11:54.47
20    702    Woodbury    WOODBURY, Richard    USA    WOODBURY, Laurie    USA    03:54:21.43    00:00:00.00    03:54:21.43    01:59:04.93
21    718    Tough Lumber    PELLETIER, Gary    CDN    HALPRIN, Marty    CDN    03:55:32.97    00:00:00.00    03:55:32.97    02:00:16.47
80+ Men
1    414    Deadgoat/FitzgeraldRacing    BREZSNYAK, Tim    CDN    PIKER, Mike    USA    01:54:53.05    00:00:00.00    01:54:53.05    00:00:00.00
2    441    Fightin’ Bobas / Gianni    WALKER, Erin    USA    HARTING, Dan    USA    01:55:53.71    00:00:00.00    01:55:53.71    00:01:00.66
3    401    Team Tamarack Resort Idah    GOULD, Jon    USA    WHITE, Scott    USA    01:56:38.51    00:00:00.00    01:56:38.51    00:01:45.46
4    489    Capitol Subaru Cycling    PLEWS, Evan    USA    YENNE, Steve    USA    01:57:54.99    00:00:00.00    01:57:54.99    00:03:01.94
5    468    Centra Performance    ERIKSEN, Christian Stabell    NOR    SILSETH, Ole kristian    NOR    01:58:41.92    00:00:00.00    01:58:41.92    00:03:48.87
6    463    Team Pedal / Kona    NEWITT, Paul    CDN    IRVINE, Dean    CDN    01:59:27.41    00:00:00.00    01:59:27.41    00:04:34.36
7    485    Starship Troopers    PAULY, Klaus    GER    KEMSIES, Ingo    GER    02:00:27.70    00:00:00.00    02:00:27.70    00:05:34.65
8    432    The Riders of Graymont    CAVALIERE, Mike    CDN    MAGEE, Stan    CDN    02:00:32.40    00:00:00.00    02:00:32.40    00:05:39.35
9    437    Pedals Without a Cause    MEKECHUK, Darryl    CDN    LIPKOV, Yuri    CDN    02:01:12.79    00:00:00.00    02:01:12.79    00:06:19.74
10    406    GONGSTERS    WATSON, Robert    AUS    LENNOX, Ryan    AUS    02:01:14.43    00:00:00.00    02:01:14.43    00:06:21.38
11    476    TransRocky Horror Show    DONNELLY, Paul    GBR    JACKSON, Andrew    GBR    02:02:23.78    00:00:00.00    02:02:23.78    00:07:30.73
12    444    LittleMan Sporting Club    JONES, Geoff    USA    WITTHOFF, Scott W.    USA    02:02:46.38    00:00:00.00    02:02:46.38    00:07:53.33
13    488    Mudmen    EBBERN, Tom    CDN    JONES, Darrell    CDN    02:03:07.96    00:00:00.00    02:03:07.96    00:08:14.91
14    415    Deadgoat Racing    RODDY, Edward    CDN    DOYLE, Pat    CDN    02:03:17.93    00:00:00.00    02:03:17.93    00:08:24.88
15    459    United Cycle Team III    POMBERT, Trevor    CDN    CLEMENS, Roger    CDN    02:04:54.81    00:00:00.00    02:04:54.81    00:10:01.76
16    413    Baja Racers    BUSHNELL, Trever    USA    MACFARLAND, Art    USA    02:07:14.83    00:00:00.00    02:07:14.83    00:12:21.78
17    472    TEAM WEVA / BIONICON    BREU, Alfons    GER    ZAURITZ, Wolfgan    GER    02:07:25.86    00:00:00.00    02:07:25.86    00:12:32.81
18    440    2XU    CADIEUX, Kevin    USA    POLLORENO, Lance    USA    02:08:47.74    00:00:00.00    02:08:47.74    00:13:54.69
19    477    Rocky Mountain Pulskiller    DENFELD, Christian    GER    SCHUCKHARDT, Frank    GER    02:08:55.02    00:00:00.00    02:08:55.02    00:14:01.97
20    462    Astoria De’d Dogs    AUFSCHNAITER, Andy    CDN    ANDREW, George    CDN    02:11:55.00    00:00:00.00    02:11:55.00    00:17:01.95
21    445    Team Lemonade Sparkle    WILSON, Richard    GBR    BAUM, Gary    GBR    02:12:49.02    00:00:00.00    02:12:49.02    00:17:55.97
22    424    Schmoe Racing    WALSH, Steve    CDN    WALSH, Kevin    CDN    02:13:04.64    00:00:00.00    02:13:04.64    00:18:11.59
23    421    Steed Cycles/Dark Horse Racing     RAMSDEN, John    CDN    STONE, Trevor    CDN    02:13:13.62    00:00:00.00    02:13:13.62    00:18:20.57
24    402    Pain in the Kootanies    BURWASH, Dave    CDN    GIRVIN, Tim    CDN    02:13:33.58    00:00:00.00    02:13:33.58    00:18:40.53
25    470    Swiss Animals    SCHAER, Lothar    SUI    ROETHLISBERGER, Andy    SUI    02:13:48.23    00:00:00.00    02:13:48.23    00:18:55.18
26    436    Go Buddy Go    LEEPER, Mark    HNK    THOMSON, Andrew    HNK    02:13:49.02    00:00:00.00    02:13:49.02    00:18:55.97
27    461    Little Lebowski Urban Ach    KELLEY, Jeff    USA    KELLEY, JIm    USA    02:16:02.10    00:00:00.00    02:16:02.10    00:21:09.05
28    426    OUT OF AFRICA    SWART, BEN    RSA    VAN NIEUWENHUIZEN, Tjaart    RSA    02:18:57.64    00:00:00.00    02:18:57.64    00:24:04.59
29    442    Idaho Two Wheels Vertical    TAYLOR, Shawn    USA    LAMPHIER, Tom    USA    02:19:22.57    00:00:00.00    02:19:22.57    00:24:29.52
30    438    VeloEpic    NORMAND, Bruno    CDN    MULLER, Stefan    CDN    02:20:12.03    00:00:00.00    02:20:12.03    00:25:18.98
31    416    Wish You!    KELLER, Don    USA    HARGROVE, Sebastian    USA    02:21:59.49    00:00:00.00    02:21:59.49    00:27:06.44
32    407    Team Milo    GRAY, Antony    GBR    TRILL, Brian    GBR    02:23:59.30    00:00:00.00    02:23:59.30    00:29:06.25
33    467    Team Labora    MOOK, Greg    GBR    WYNN, Mark    GBR    02:24:10.97    00:00:00.00    02:24:10.97    00:29:17.92
34    486    DreamCatcher Chalets    HARRIS, Andy    CDN    THOMPSON, Greg    CDN    02:24:17.44    00:00:00.00    02:24:17.44    00:29:24.39
35    464    Mex y Can    BAKER, Jim    CDN    DATTOLI, Armando    MEX    02:24:25.86    00:00:00.00    02:24:25.86    00:29:32.81
36    456    Fernie Wolverines    STAPLIN, Sean    CDN    LOEWEN, Todd    CDN    02:24:47.47    00:00:00.00    02:24:47.47    00:29:54.42
37    430    Mountain View    USKOSKY, Nathan    USA    ROBSON, Rob    USA    02:25:07.96    00:00:00.00    02:25:07.96    00:30:14.91
38    409    London Dynamo    GILBERT, William    GBR    WARD, Chris    GBR    02:25:23.31    00:00:00.00    02:25:23.31    00:30:30.26
39    460    MISFIT PSYCLES    KEILLER, Peter    CDN    CRANWELL, Michael    CDN    02:25:42.01    00:00:00.00    02:25:42.01    00:30:48.96
40    451    Nucking Futs    SOKOLOVIC, Oggie    CDN    IRWIN, James    CDN    02:26:47.25    00:00:00.00    02:26:47.25    00:31:54.20
41    412    Cyclepath Oakville – N4S    SHIKAZE, Jeff    CDN    SHIKAZE, Greg    CDN    02:27:39.27    00:00:00.00    02:27:39.27    00:32:46.22
42    453    Cyclelogical Problems    GRINSTEAD, Jason    USA    HANDY, Chris    USA    02:28:02.64    00:00:00.00    02:28:02.64    00:33:09.59
43    434    Fernie Grizzlies    SOMBROWSKI, Arthur    CDN    MORGAN, Brendan    CDN    02:28:51.81    00:00:00.00    02:28:51.81    00:33:58.76
44    471    Big Sugar    KELLY, Robert    CDN    MCKAGUE, jeff    CDN    02:29:32.36    00:00:00.00    02:29:32.36    00:34:39.31
45    454    Hardline    POCHAY, Brad    CDN    DORENBOS, Dirk    CDN    02:29:58.70    00:00:00.00    02:29:58.70    00:35:05.65
46    429    Karma Rocks the Rockies    MCALLISTER, Dale    CDN    MICHIENZI, Larry    OMN    02:30:48.37    00:00:00.00    02:30:48.37    00:35:55.32
47    423    Hart Attak    HART, Peter    GBR    HART, John    GBR    02:31:02.43    00:00:00.00    02:31:02.43    00:36:09.38
48    469    Team Syklisten    TURNER, Gary Bruce    NOR    TERNSTEN, Per Oskar jr.    NOR    02:37:02.37    00:00:00.00    02:37:02.37    00:42:09.32
49    455    KANIMAMBO    STEYN, Charles    RSA    STEYN, Charles jnr    RSA    02:37:49.28    00:00:00.00    02:37:49.28    00:42:56.23
50    465    Cyclepath Calgary    SWENSON, Steve    CDN    SMAGGUS, Dennis    CDN    02:37:53.61    00:00:00.00    02:37:53.61    00:43:00.56
51    490    Sitka Developments    ROSS, Fraser    CDN    BARTLETT, Craig    CDN    02:39:29.83    00:00:00.00    02:39:29.83    00:44:36.78
52    420    Roasted Salty Nuts    DAVIES, Richard    CDN    MACDOWELL, Dave    CDN    02:40:21.00    00:00:00.00    02:40:21.00    00:45:27.95
53    466    Mud Life Crisis     O’NEILL, Dave    CDN    HARRIS, Kevin    CDN    02:42:16.86    00:00:00.00    02:42:16.86    00:47:23.81
54    474    Old & Slow    BORNEO, Michael    USA    QUINLAN, Steve    USA    02:43:40.41    00:00:00.00    02:43:40.41    00:48:47.36
55    475    McZee    ZYMOWSKI, Michael    USA    MCDONALD, Larry    USA    02:44:34.41    00:00:00.00    02:44:34.41    00:49:41.36
56    487    Team Holland 1    NIEUWERTH, Erik    NED    VAN DER VELDEN, Aad    NED    02:47:01.73    00:00:00.00    02:47:01.73    00:52:08.68
57    425    Deadgoat Racing / Bow Cyc    MCCUAIG, Gerry    CDN    MURRAY, Lloyd    CDN    02:47:46.00    00:00:00.00    02:47:46.00    00:52:52.95
58    446    RB Squared    BESSETTE, Robert    CDN    BOURBONNIERE, Richard    CDN    02:47:46.90    00:00:00.00    02:47:46.90    00:52:53.85
59    473    Flyin 40’s    DODDS, Keith    CDN    HIDDINK, Alex    CDN    02:48:18.03    00:00:00.00    02:48:18.03    00:53:24.98
60    433    MRC    SCOTT, Jeff    CDN    WOLFE, Travis    CDN    02:51:12.43    00:00:00.00    02:51:12.43    00:56:19.38
61    479    One Less Car    GLASS, Michael    USA    NEUMANN, Mark    USA    02:53:28.84    00:00:00.00    02:53:28.84    00:58:35.79
62    428    Shuggmiester    SHUGG, Jeff    CDN    SHUGG, Keith    AUS    02:53:48.82    00:00:00.00    02:53:48.82    00:58:55.77
63    417    Team Hunsrück    HENN, Thomas    GER    VOLLRATH, Werner    GER    02:53:56.80    00:00:00.00    02:53:56.80    00:59:03.75
64    452    Garden City Trailblazers    REBOLINI, Carlo    USA    HEEDLES, Mike    USA    02:54:02.73    00:00:00.00    02:54:02.73    00:59:09.68
65    411    Glenburnie Trails    SNYDER, Grant    CDN    SANGERS, Rob    CDN    02:54:08.68    00:00:00.00    02:54:08.68    00:59:15.63
66    449    Brazilian Boys    MELO, Ivam    BRZ    GONCALVES, Mauricio    BRZ    02:54:48.24    00:00:00.00    02:54:48.24    00:59:55.19
67    419    Num Nutz    KNOX, David    GBR    BOULT, Darrell    GBR    02:57:48.79    00:00:00.00    02:57:48.79    01:02:55.74
68    418    the jaffamen    KUJAWA, Philip    GBR    THOMAS, JASON    GBR    02:58:10.95    00:00:00.00    02:58:10.95    01:03:17.90
69    450    NAFI    DU PLESSIS, Gert    CDN    ALLEN, Christopher    CDN    03:04:19.23    00:00:00.00    03:04:19.23    01:09:26.18
70    447    Caution: Frequent Stops    STAIB, Ted    USA    CLOUGH, Randy    USA    03:05:15.28    00:00:00.00    03:05:15.28    01:10:22.23
71    427    Nickel Minors    DUNLEAVY, Keith    GBR    REECE, Steve    GBR    03:08:08.00    00:00:00.00    03:08:08.00    01:13:14.95
72    478    PelotonTwo GB    DALLIMORE, Tony    GBR    YATES, Mike    GBR    03:14:35.34    00:00:00.00    03:14:35.34    01:19:42.29
73    422    Square Wheels    HOLLIDAY, Kevin    GBR    SHAW, Rob    GBR    03:17:22.73    00:00:00.00    03:17:22.73    01:22:29.68
74    404    SABWAMP    CUNNINGHAM, RICK    GBR    KANE, STUART    AUS    03:22:08.62    00:00:00.00    03:22:08.62    01:27:15.57
75    408    St James Connection    SNIVELY, Aaron    CDN    RAVNAAS, Eric    CDN    03:24:23.79    00:00:00.00    03:24:23.79    01:29:30.74
76    443    Racing Snails    HELER, Nir    CDN    CARTER, Mike    CDN    04:19:13.35    00:00:00.00    04:19:13.35    02:24:20.30
80+ Mixed
1    608    Kona/Le pédalier    MORNEAU, Gilles    CDN    CANTIN, Isabelle    CDN    02:07:31.01    00:00:00.00    02:07:31.01    00:00:00.00
2    604    Deadgoat Racing    GRAJCZYK, Trish    CDN    FORD, Dave    CDN    02:08:36.83    00:00:00.00    02:08:36.83    00:01:05.82
3    609    Edgeheads    PARRY, Jill    CDN    LUBIG, Rob    CDN    02:23:42.92    00:00:00.00    02:23:42.92    00:16:11.91
4    601    Los Bandidos / Ghost Team    KIESSLING, Gerhard    GER    LOEFFLER, Kerstin    GER    02:24:44.29    00:00:00.00    02:24:44.29    00:17:13.28
5    611    Gemini Goats    GREEN, Linda    CDN    OCONNELL, Brendan    CDN    02:28:26.06    00:00:00.00    02:28:26.06    00:20:55.05
6    614    Pebbles & Bam-Bam    ROGOSCHEWSKY, Annie    CDN    HARBINSON, Evan    CDN    02:32:42.69    00:00:00.00    02:32:42.69    00:25:11.68
7    624    Over the Hill    MANNING, John    CDN    HANNAM, Laddie    CDN    02:36:15.49    00:00:00.00    02:36:15.49    00:28:44.48
8    615    chipoltle titus/mashoogs    PARDOE, Kim    USA    MIRIPOL, Aaron    USA    02:42:39.32    00:00:00.00    02:42:39.32    00:35:08.31
9    603    Red Planet Bikes    PLATT, John    GBR    PLATT, Freddie    GBR    03:04:32.38    00:00:00.00    03:04:32.38    00:57:01.37
10    622    Cariboo Fools Gold    MCKELVIE, Monte    CDN    NOWAKOWSKI, Bridget    CDN    03:18:01.96    00:00:00.00    03:18:01.96    01:10:30.95
11    612    Misfitpsycles    HANNEM, Anthony    CDN    OLSEN, Kendra    CDN    03:34:30.07    00:00:00.00    03:34:30.07    01:26:59.06
12    626    D&D Elements    DAGNEAU, Darrel        DAGNEAU, Diane        04:12:54.06    00:00:00.00    04:12:54.06    02:05:23.05
13    606    Married with Children    KLAPATIUK, Michelle    CDN    KLAPATIUK, Chris    CDN    04:14:59.09    00:00:00.00    04:14:59.09    02:07:28.08
Open Men
1    159    United Cycle Team    HEEMSKERK, Tim    NED    LEGA, Roddi    CDN    01:40:39.31    00:00:00.00    01:40:39.31    00:00:00.00
2    108    La Ruta    RAMIREZ, Federico    CRC    AMADOR, Ivan    CRC    01:40:57.39    00:00:00.00    01:40:57.39    00:00:18.08
3    112    Rocky Mountain / EAsports    GREEN, Matt    CDN    HADLEY, Matt    CDN    01:41:05.88    00:00:00.00    01:41:05.88    00:00:26.57
4    45    Norefjell CK    DYBENDAL, Henning    NOR    TORGERSEN, Kristian    NOR    01:42:28.73    00:00:00.00    01:42:28.73    00:01:49.42
5    146    Midnight Sun Coffee    SESSFORD, Daniel    CDN    CLARK, Jonah    CDN    01:44:08.12    00:00:00.00    01:44:08.12    00:03:28.81
6    66    Frenetic-Volvo    MATHEZ, Danilo    SUI    BERBERAT, Pierre    SUI    01:44:20.80    00:00:00.00    01:44:20.80    00:03:41.49
7    154    Scheffer Andrew Ltd.    WILLIAMS, Trev    CDN    COOPER, Charlie    CDN    01:45:28.00    00:00:00.00    01:45:28.00    00:04:48.69
8    62    VisitPA.com    LEECH, Ryan    USA    KOGELMANN, Chip    USA    01:50:30.64    00:00:00.00    01:50:30.64    00:09:51.33
9    13    Big Guy little guy    SERVINSKI, Kelly    CDN    SIMSON, Hazen    CDN    01:50:48.45    00:00:00.00    01:50:48.45    00:10:09.14
10    95    100% New Zealand    JENNINGS, Angus    NZL    ROSS, Nick    NZL    01:51:00.67    00:00:00.00    01:51:00.67    00:10:21.36
11    84    Ridley’s Cycle/  Deadgoat    STAPPLER, Craig    CDN    NUTBROWN, Jon    CDN    01:51:24.21    00:00:00.00    01:51:24.21    00:10:44.90
12    104    Team Mermaid    ERRITZOE, Adam    DEN    DAM, Thomas    DEN    01:51:45.25    00:00:00.00    01:51:45.25    00:11:05.94
13    152    Specialized/Solo-GI    MCKEE, Mike    CDN    BAKKE, Erik    CDN    01:54:09.90    00:00:00.00    01:54:09.90    00:13:30.59
14    101    Hammermann    MUELLER, Pascal    SUI    SCHMID, Daniel    SUI    01:55:59.45    00:00:00.00    01:55:59.45    00:15:20.14
15    106    Devinci     DELISLE, Martin    CDN    BOUTIN, Alexandre    CDN    01:56:01.85    00:00:00.00    01:56:01.85    00:15:22.54
16    31    www.extreme-endurance.com    LEE, Rob    GBR    ATKINS, Gavin    GBR    01:56:04.93    00:00:00.00    01:56:04.93    00:15:25.62
17    144    Klondike Cog Cursers    SLATER, Bill    CDN    PARKER, Ian    CDN    01:57:51.70    00:00:00.00    01:57:51.70    00:17:12.39
18    7    Team Cobra Beer    BESTER, Ian    GBR    VAN SCHALKWYK, Franco    GBR    01:58:01.83    00:00:00.00    01:58:01.83    00:17:22.52
19    63    Kuhl Clothing    SCHWARZ, Steve    USA    MACHOLZ, Wolfgang    GER    01:58:01.87    00:00:00.00    01:58:01.87    00:17:22.56
20    136    Couloir/Aliance Sports    DAVIS, Colin    CDN    FIRTH, John    CDN    01:59:43.14    00:00:00.00    01:59:43.14    00:19:03.83
21    86    Donner Party    SCHARP, Justin    USA    MITCHELL, Jon    USA    02:00:05.67    00:00:00.00    02:00:05.67    00:19:26.36
22    92    Austrian Grizzlies    SEIDL, Wolfgang    AUT    KELLERMAYR, Sebastian    AUT    02:00:16.33    00:00:00.00    02:00:16.33    00:19:37.02
23    51    Helly Hansen UK    LOWE, Howard    GBR    HUMPHREY, Mark    GBR    02:00:18.16    00:00:00.00    02:00:18.16    00:19:38.85
24    27    Team Trinity Rooms    RYAN, Evan    IRL    HAUGH, Steve    IRL    02:00:21.84    00:00:00.00    02:00:21.84    00:19:42.53
25    99    Scott – PowerBar – Magura    ROMA, Mario    BRZ    PEREIRA, Odair    BRZ    02:00:24.96    00:00:00.00    02:00:24.96    00:19:45.65
26    73    Dunham Bros    DUNHAM, Brian    CDN    DUNHAM, Peter    CDN    02:00:42.12    00:00:00.00    02:00:42.12    00:20:02.81
27    81    Perfect Strangers    FOLSCHER, Werner    CDN    GRIMMETT, Mark    CDN    02:00:51.18    00:00:00.00    02:00:51.18    00:20:11.87
28    89    Canmorebound – BMO    BUXTON, Gary    CDN    FISH, Alaric    CDN    02:01:05.19    00:00:00.00    02:01:05.19    00:20:25.88
29    87    Relentless & Runningfree    FORBES, Harper    CDN    GALIPEAU, James    CDN    02:01:10.72    00:00:00.00    02:01:10.72    00:20:31.41
30    34    Ultimate Ride-AUS    GERDSEN, Corey    AUS    HODGSON, Ben    AUS    02:01:16.58    00:00:00.00    02:01:16.58    00:20:37.27
31    68    Myers Mechanical    MYERS, John    USA    LINDNER, Shey    USA    02:01:28.57    00:00:00.00    02:01:28.57    00:20:49.26
32    148    national team of bavaria    WOECKENER, Thomas    GER    WESTERMEIER, Christian    GER    02:02:02.40    00:00:00.00    02:02:02.40    00:21:23.09
33    65    Team Grognard    MCCORMICK, David    USA    KELLY, Kayden    USA    02:02:02.66    00:00:00.00    02:02:02.66    00:21:23.35
34    155    Team Sawtooth    MCLAREN, Andrew    RSA    JONGSMA, Menno    CDN    02:02:02.89    00:00:00.00    02:02:02.89    00:21:23.58
35    139    TekRacing    CURTIS, Kevin    USA    BERG, Joseph    USA    02:02:14.40    00:00:00.00    02:02:14.40    00:21:35.09
36    153    ARROWSMITH BIKES    RIEMER, Jeff    CDN    BIRCH, Chris    CDN    02:03:21.94    00:00:00.00    02:03:21.94    00:22:42.63
37    33    Team Catamount    FROST, Garin    USA    RAFFORD, Kyle    USA    02:03:48.96    00:00:00.00    02:03:48.96    00:23:09.65
38    83    Mainfreight Mavericks    TEIRNEY, David    USA    ESHUIS, John    NZL    02:04:09.70    00:00:00.00    02:04:09.70    00:23:30.39
39    149    Martin/Benson    MARTIN, Todd    CDN    BENSON, Scott    CDN    02:05:07.94    00:00:00.00    02:05:07.94    00:24:28.63
40    151    CGI – Brown Brothers    BROWN, Gary    CDN    BROWN, David    CDN    02:05:24.53    00:00:00.00    02:05:24.53    00:24:45.22
41    107    Scat    NICHOLS, Scott    USA    BATTEN, Patrick    USA    02:05:31.58    00:00:00.00    02:05:31.58    00:24:52.27
42    103    Baghdad Berzecas    MCCLURE, Robert    GBR    PENNINGTON, Charles    GBR    02:05:47.14    00:00:00.00    02:05:47.14    00:25:07.83
43    158    Fuzzy Bunny    COURTNEY, John    CDN    STAMP, Johnathon    CDN    02:05:57.00    00:00:00.00    02:05:57.00    00:25:17.69
44    39    Team Bodyfit     GAUVIN, Dominic    CDN    MATEIKA, Stacey    CDN    02:06:51.18    00:00:00.00    02:06:51.18    00:26:11.87
45    78    stevens²    STEVENS, Lucas    NED    STEVENS, Emiel    NED    02:07:22.26    00:00:00.00    02:07:22.26    00:26:42.95
46    76    Poison Oakers    BUSSE, Carter    USA    KLINE, Brent    USA    02:08:28.86    00:00:00.00    02:08:28.86    00:27:49.55
47    67    The Rifles     BEAMAN, Mark    GBR    MARRIOTT, Jason    GBR    02:08:40.08    00:00:00.00    02:08:40.08    00:28:00.77
48    4    Missouri Cattlemen    BETHEA, Ralph    USA    DELAHAY, David    USA    02:09:01.63    00:00:00.00    02:09:01.63    00:28:22.32
49    79    Team Bootygrabber    CHAMPA, Steve    USA    PAMEIJER, Fritjof    USA    02:09:24.94    00:00:00.00    02:09:24.94    00:28:45.63
50    24    Afghan Hounds    WILSON, David    GBR    MORRIS, Adam    GBR    02:09:42.90    00:00:00.00    02:09:42.90    00:29:03.59
51    48    Farm Boys in Lycra    REIMER, Danny    CDN    REIMER, Steffan    CDN    02:10:27.04    00:00:00.00    02:10:27.04    00:29:47.73
52    30    London Phoenix    JENKINS, Dan    GBR    SMITH, Dick    USA    02:10:42.03    00:00:00.00    02:10:42.03    00:30:02.72
53    57    Big Hearts, Small Brains    MARINEAU, Dennis    CDN    SIGOUIN, Dan    CDN    02:11:05.78    00:00:00.00    02:11:05.78    00:30:26.47
54    2    BradyGames/AutoQuest    WALSH, Doug    USA    FOSTER, Brett    USA    02:11:33.12    00:00:00.00    02:11:33.12    00:30:53.81
55    18    Spinnin’ and Grinnin’    HILL, Rodney    USA    DEASON, Brian    CDN    02:12:58.53    00:00:00.00    02:12:58.53    00:32:19.22
56    117    Ready Made Llamas    LEWIS, James    CDN    HOYNE, Bill    CDN    02:12:58.56    00:00:00.00    02:12:58.56    00:32:19.25
57    14    Total Beasts    FISHER, Martin    GBR    CRIMP, Ben    GBR    02:13:21.24    00:00:00.00    02:13:21.24    00:32:41.93
58    157    Fly Boys    MCGRATH, Niall    CDN    BARTLETT, Sean    CDN    02:13:26.14    00:00:00.00    02:13:26.14    00:32:46.83
59    21    Hvalsoe MTB-CANYON    SORENSEN, Flemming    DEN    JOERGENSEN, Anders    DEN    02:13:36.22    00:00:00.00    02:13:36.22    00:32:56.91
60    9    Shoganai    SHEPPARD, Neil    JPN    POTTER, David    GBR    02:13:36.85    00:00:00.00    02:13:36.85    00:32:57.54
61    54    Llikzzub    LATURA, Chris    USA    ALLIN, Sam    USA    02:14:04.59    00:00:00.00    02:14:04.59    00:33:25.28
62    138    SIMply do it    FRIEDRICH, Ricco    RSA    VAN CUYCK, Claude    RSA    02:14:16.44    00:00:00.00    02:14:16.44    00:33:37.13
63    20    Team K2 Racing    KOOPMANS, Kevin    CDN    KOLEBA, Jason    CDN    02:14:17.66    00:00:00.00    02:14:17.66    00:33:38.35
64    97    Chicken Run    LA COCK, Reyno    CDN    LA COCK, Jacques    CDN    02:16:14.62    00:00:00.00    02:16:14.62    00:35:35.31
65    50    John Henry Memorial Fund    WATSON, James    GBR    CREDLAND, Thomas    GBR    02:16:23.38    00:00:00.00    02:16:23.38    00:35:44.07
66    90    Passion Trail Team    HIRONIMUS, Michael    USA    GRAY, John    USA    02:16:56.13    00:00:00.00    02:16:56.13    00:36:16.82
67    80    Runningfree.com    YIP, John    CDN    TRAYLING, Bill    CDN    02:18:39.65    00:00:00.00    02:18:39.65    00:38:00.34
68    59    United Cycle Team IV    REGIMBALD, Adrien    CDN    MCCARTHY, Dan    USA    02:19:23.20    00:00:00.00    02:19:23.20    00:38:43.89
69    25    Irish Bear Wrestling Team    BLAYNEY, Matty    GBR    MCCREADIE, Duane    GBR    02:19:48.21    00:00:00.00    02:19:48.21    00:39:08.90
70    38    Hoss    MUTZ, Daniel    USA    MALATESTA, Mark    USA    02:22:59.50    00:00:00.00    02:22:59.50    00:42:20.19
71    145    Furmivall Scullers    MORRIS, Christopher    CDN    WICHUK, Randal    CDN    02:23:03.22    00:00:00.00    02:23:03.22    00:42:23.91
72    82    Team Meltdown    SCHNEIR, Jeremy    USA    COPPOLA, Rich    USA    02:23:48.40    00:00:00.00    02:23:48.40    00:43:09.09
73    105    Higher Education 2    BERKOBEN, Keith    USA    KENTY, George    USA    02:23:56.76    00:00:00.00    02:23:56.76    00:43:17.45
74    69    Big RED    DAVIES, Josh    USA    MAGUIRE, John    USA    02:24:24.52    00:00:00.00    02:24:24.52    00:43:45.21
75    150    Team Chelsea    WINFIELD, Nicholas    CDN    HENDERSON, Brian    CDN    02:24:39.78    00:00:00.00    02:24:39.78    00:44:00.47
76    23    Team PG / SPF 45    WICKHAM, Stephen    CDN    JANZEN, Matt    CDN    02:24:41.95    00:00:00.00    02:24:41.95    00:44:02.64
