Select Page

Rank Plate Team Team Leader NAT Team Member NAT Stage Time Penalties Total Time Difference
100+ Open Gender
1 705 Syngenta Prairie Boys BENSON, Bill CDN SISSONS, Don CDN 06:01:01.53 00:00:00.00 06:01:01.53 00:00:00.00
2 722 Team R.A.C.E. / Kamikaze GORDON, Hamish CDN VARGA, Steve CDN 06:25:32.36 00:00:00.00 06:25:32.36 00:24:30.83
3 709 Zootallures AMYOT, François CDN AUCLAIR, Daniel CDN 06:29:31.54 00:00:00.00 06:29:31.54 00:28:30.01
4 728 Team Kiwi MADDEN, Pete NZL WILSON, Steve NZL 07:17:15.71 00:00:00.00 07:17:15.71 01:16:14.18
5 717 Südtirol GIACOMUZZI, Zenone ITA GRUENER, Michael ITA 07:35:27.67 00:00:00.00 07:35:27.67 01:34:26.14
6 721 Fernie Goats GILMAR, Pat CDN CLARK, Ron CDN 07:44:04.80 00:00:00.00 07:44:04.80 01:43:03.27
7 712 mcbike riders STEWART, David CDN MULLER, Willie CDN 08:00:39.12 00:00:00.00 08:00:39.12 01:59:37.59
8 718 Tough Lumber PELLETIER, Gary CDN HALPRIN, Marty CDN 08:17:04.80 00:00:00.00 08:17:04.80 02:16:03.27
9 701 Super Elliott PARKER, Simon CDN BURKE, Clive CDN 08:23:40.26 00:00:00.00 08:23:40.26 02:22:38.73
10 708 Fidas THOMAS, Cam CDN FIDLER, Derek CDN 08:24:56.83 00:00:00.00 08:24:56.83 02:23:55.30
11 710 Road Rash WURM, Robert USA DUNN, John USA 08:40:56.99 00:00:00.00 08:40:56.99 02:39:55.46
12 732 team holland 2 VAN DER VELDEN, Peter NED CASTELEIJN, Gerard NED 08:47:11.02 00:00:00.00 08:47:11.02 02:46:09.49
13 703 Team Velocity SARTISSON, Dieter CDN SPENCER, Ron CDN 09:06:20.38 00:00:00.00 09:06:20.38 03:05:18.85
14 706 Canmore Boyz RUBENS, Clive CDN ROGINSKI, Peter CDN 09:34:50.61 00:00:00.00 09:34:50.61 03:33:49.08
15 719 Team Twin-100 ECKERSLEY, David GBR ECKERSLEY, Ronald CDN 09:38:13.52 00:00:00.00 09:38:13.52 03:37:11.99
16 711 Too Much Fun LAWRENCE, Gord CDN NESTER, Blaine CDN 09:47:17.28 00:00:00.00 09:47:17.28 03:46:15.75
17 729 Le Soprano Bike Team MUEHLBAUER, Alex GER KLIER, Andreas GER 09:57:49.42 00:00:00.00 09:57:49.42 03:56:47.89
18 715 WHYNOT SIZEMORE, Peter USA FACKLER, Blair USA 10:00:00.00 01:00:00.00 11:00:00.00 04:58:58.47
19 707 Rubber Side Down MOROZ, Dave CDN STRILCHUK, Russ CDN 10:00:00.00 01:00:00.00 11:00:00.00 04:58:58.47
20 704 Ultracats INNES, David USA BARRETT, Robert USA 10:00:00.00 01:00:00.00 11:00:00.00 04:58:58.47
21 702 Woodbury WOODBURY, Richard USA WOODBURY, Laurie USA 10:00:00.00 02:00:00.00 12:00:00.00 05:58:58.47
80+ Men
1 489 Capitol Subaru Cycling PLEWS, Evan USA YENNE, Steve USA 05:56:24.50 00:00:00.00 05:56:24.50 00:00:00.00
2 401 Team Tamarack Resort Idah GOULD, Jon USA WHITE, Scott USA 05:57:50.05 00:00:00.00 05:57:50.05 00:01:25.55
3 468 Centra Performance ERIKSEN, Christian Stabell NOR SILSETH, Ole kristian NOR 06:01:00.89 00:00:00.00 06:01:00.89 00:04:36.39
4 432 The Riders of Graymont CAVALIERE, Mike CDN MAGEE, Stan CDN 06:03:50.21 00:00:00.00 06:03:50.21 00:07:25.71
5 415 Deadgoat Racing RODDY, Edward CDN DOYLE, Pat CDN 06:29:08.76 00:00:00.00 06:29:08.76 00:32:44.26
6 437 Pedals Without a Cause MEKECHUK, Darryl CDN LIPKOV, Yuri CDN 06:29:17.98 00:00:00.00 06:29:17.98 00:32:53.48
7 424 Schmoe Racing WALSH, Steve CDN WALSH, Kevin CDN 06:37:01.02 00:00:00.00 06:37:01.02 00:40:36.52
8 485 Starship Troopers PAULY, Klaus GER KEMSIES, Ingo GER 06:41:44.87 00:00:00.00 06:41:44.87 00:45:20.37
9 476 TransRocky Horror Show DONNELLY, Paul GBR JACKSON, Andrew GBR 06:41:47.36 00:00:00.00 06:41:47.36 00:45:22.86
10 459 United Cycle Team III POMBERT, Trevor CDN CLEMENS, Roger CDN 06:42:57.41 00:00:00.00 06:42:57.41 00:46:32.91
11 441 Fightin’ Bobas / Gianni WALKER, Erin USA HARTING, Dan USA 06:44:48.26 00:00:00.00 06:44:48.26 00:48:23.76
12 413 Baja Racers BUSHNELL, Trever USA MACFARLAND, Art USA 06:47:05.74 00:00:00.00 06:47:05.74 00:50:41.24
13 414 Deadgoat/FitzgeraldRacing BREZSNYAK, Tim CDN PIKER, Mike USA 06:48:50.87 00:00:00.00 06:48:50.87 00:52:26.37
14 440 2XU CADIEUX, Kevin USA POLLORENO, Lance USA 06:54:37.28 00:00:00.00 06:54:37.28 00:58:12.78
15 488 Mudmen EBBERN, Tom CDN JONES, Darrell CDN 06:58:12.06 00:00:00.00 06:58:12.06 01:01:47.56
16 421 Steed Cycles/Dark Horse Racing RAMSDEN, John CDN STONE, Trevor CDN 06:59:33.38 00:00:00.00 06:59:33.38 01:03:08.88
17 472 TEAM WEVA / BIONICON BREU, Alfons GER ZAURITZ, Wolfgan GER 07:01:02.37 00:00:00.00 07:01:02.37 01:04:37.87
18 462 Astoria De’d Dogs AUFSCHNAITER, Andy CDN ANDREW, George CDN 07:02:44.56 00:00:00.00 07:02:44.56 01:06:20.06
19 407 Team Milo GRAY, Antony GBR TRILL, Brian GBR 07:02:59.72 00:00:00.00 07:02:59.72 01:06:35.22
20 444 LittleMan Sporting Club JONES, Geoff USA WITTHOFF, Scott W. USA 07:09:32.53 00:00:00.00 07:09:32.53 01:13:08.03
21 402 Pain in the Kootanies BURWASH, Dave CDN GIRVIN, Tim CDN 07:10:06.97 00:00:00.00 07:10:06.97 01:13:42.47
22 426 OUT OF AFRICA SWART, BEN RSA VAN NIEUWENHUIZEN, Tjaart RSA 07:13:14.69 00:00:00.00 07:13:14.69 01:16:50.19
23 406 GONGSTERS WATSON, Robert AUS LENNOX, Ryan AUS 07:14:52.26 00:00:00.00 07:14:52.26 01:18:27.76
24 436 Go Buddy Go LEEPER, Mark HNK THOMSON, Andrew HNK 07:15:25.91 00:00:00.00 07:15:25.91 01:19:01.41
25 470 Swiss Animals SCHAER, Lothar SUI ROETHLISBERGER, Andy SUI 07:22:10.52 00:00:00.00 07:22:10.52 01:25:46.02
26 456 Fernie Wolverines STAPLIN, Sean CDN LOEWEN, Todd CDN 07:22:50.73 00:00:00.00 07:22:50.73 01:26:26.23
27 442 Idaho Two Wheels Vertical TAYLOR, Shawn USA LAMPHIER, Tom USA 07:23:36.29 00:00:00.00 07:23:36.29 01:27:11.79
28 454 Hardline POCHAY, Brad CDN DORENBOS, Dirk CDN 07:23:58.85 00:00:00.00 07:23:58.85 01:27:34.35
29 471 Big Sugar KELLY, Robert CDN MCKAGUE, jeff CDN 07:26:12.83 00:00:00.00 07:26:12.83 01:29:48.33
30 451 Nucking Futs SOKOLOVIC, Oggie CDN IRWIN, James CDN 07:26:17.08 00:00:00.00 07:26:17.08 01:29:52.58
31 460 MISFIT PSYCLES KEILLER, Peter CDN CRANWELL, Michael CDN 07:32:47.77 00:00:00.00 07:32:47.77 01:36:23.27
32 445 Team Lemonade Sparkle WILSON, Richard GBR BAUM, Gary GBR 07:32:50.66 00:00:00.00 07:32:50.66 01:36:26.16
33 412 Cyclepath Oakville – N4S SHIKAZE, Jeff CDN SHIKAZE, Greg CDN 07:33:52.29 00:00:00.00 07:33:52.29 01:37:27.79
34 434 Fernie Grizzlies SOMBROWSKI, Arthur CDN MORGAN, Brendan CDN 07:41:02.69 00:00:00.00 07:41:02.69 01:44:38.19
35 469 Team Syklisten TURNER, Gary Bruce NOR TERNSTEN, Per Oskar jr. NOR 07:44:30.89 00:00:00.00 07:44:30.89 01:48:06.39
36 417 Team Hunsrück HENN, Thomas GER VOLLRATH, Werner GER 07:48:34.56 00:00:00.00 07:48:34.56 01:52:10.06
37 477 Rocky Mountain Pulskiller DENFELD, Christian GER SCHUCKHARDT, Frank GER 07:48:51.88 00:00:00.00 07:48:51.88 01:52:27.38
38 430 Mountain View USKOSKY, Nathan USA ROBSON, Rob USA 07:51:21.69 00:00:00.00 07:51:21.69 01:54:57.19
39 438 VeloEpic NORMAND, Bruno CDN MULLER, Stefan CDN 07:55:07.74 00:00:00.00 07:55:07.74 01:58:43.24
40 416 Wish You! KELLER, Don USA HARGROVE, Sebastian USA 07:55:55.19 00:00:00.00 07:55:55.19 01:59:30.69
41 464 Mex y Can BAKER, Jim CDN DATTOLI, Armando MEX 07:56:14.92 00:00:00.00 07:56:14.92 01:59:50.42
42 461 Little Lebowski Urban Ach KELLEY, Jeff USA KELLEY, JIm USA 08:01:01.08 00:00:00.00 08:01:01.08 02:04:36.58
43 409 London Dynamo GILBERT, William GBR WARD, Chris GBR 08:01:24.30 00:00:00.00 08:01:24.30 02:04:59.80
44 429 Karma Rocks the Rockies MCALLISTER, Dale CDN MICHIENZI, Larry OMN 08:03:00.62 00:00:00.00 08:03:00.62 02:06:36.12
45 455 KANIMAMBO STEYN, Charles RSA STEYN, Charles jnr RSA 08:04:17.19 00:00:00.00 08:04:17.19 02:07:52.69
46 463 Team Pedal / Kona NEWITT, Paul CDN IRVINE, Dean CDN 08:07:14.72 00:00:00.00 08:07:14.72 02:10:50.22
47 425 Deadgoat Racing / Bow Cyc MCCUAIG, Gerry CDN MURRAY, Lloyd CDN 08:08:59.34 00:00:00.00 08:08:59.34 02:12:34.84
48 466 Mud Life Crisis O’NEILL, Dave CDN HARRIS, Kevin CDN 08:16:14.76 00:00:00.00 08:16:14.76 02:19:50.26
49 411 Glenburnie Trails SNYDER, Grant CDN SANGERS, Rob CDN 08:17:22.04 00:00:00.00 08:17:22.04 02:20:57.54
50 467 Team Labora MOOK, Greg GBR WYNN, Mark GBR 08:21:20.33 00:00:00.00 08:21:20.33 02:24:55.83
51 474 Old & Slow BORNEO, Michael USA QUINLAN, Steve USA 08:21:30.19 00:00:00.00 08:21:30.19 02:25:05.69
52 453 Cyclelogical Problems GRINSTEAD, Jason USA HANDY, Chris USA 08:21:31.12 00:00:00.00 08:21:31.12 02:25:06.62
53 423 Hart Attak HART, Peter GBR HART, John GBR 08:32:03.30 00:00:00.00 08:32:03.30 02:35:38.80
54 420 Roasted Salty Nuts DAVIES, Richard CDN MACDOWELL, Dave CDN 08:35:59.42 00:00:00.00 08:35:59.42 02:39:34.92
55 446 RB Squared BESSETTE, Robert CDN BOURBONNIERE, Richard CDN 08:39:24.23 00:00:00.00 08:39:24.23 02:42:59.73
56 465 Cyclepath Calgary SWENSON, Steve CDN SMAGGUS, Dennis CDN 08:39:57.02 00:00:00.00 08:39:57.02 02:43:32.52
57 428 Shuggmiester SHUGG, Jeff CDN SHUGG, Keith AUS 08:40:29.12 00:00:00.00 08:40:29.12 02:44:04.62
58 479 One Less Car GLASS, Michael USA NEUMANN, Mark USA 09:15:46.37 00:00:00.00 09:15:46.37 03:19:21.87
59 419 Num Nutz KNOX, David GBR BOULT, Darrell GBR 09:18:07.38 00:00:00.00 09:18:07.38 03:21:42.88
60 448 Painted Shorts O’SHANNASSY, John CDN LOEWEN, Brad CDN 09:20:11.69 00:00:00.00 09:20:11.69 03:23:47.19
61 427 Nickel Minors DUNLEAVY, Keith GBR REECE, Steve GBR 09:32:24.70 00:00:00.00 09:32:24.70 03:36:00.20
62 490 Sitka Developments ROSS, Fraser CDN BARTLETT, Craig CDN 09:34:22.82 00:00:00.00 09:34:22.82 03:37:58.32
63 433 MRC SCOTT, Jeff CDN WOLFE, Travis CDN 09:38:32.90 00:00:00.00 09:38:32.90 03:42:08.40
64 449 Brazilian Boys MELO, Ivam BRZ GONCALVES, Mauricio BRZ 09:46:25.07 00:00:00.00 09:46:25.07 03:50:00.57
65 418 the jaffamen KUJAWA, Philip GBR THOMAS, JASON GBR 09:48:08.20 00:00:00.00 09:48:08.20 03:51:43.70
66 475 McZee ZYMOWSKI, Michael USA MCDONALD, Larry USA 09:49:07.08 00:00:00.00 09:49:07.08 03:52:42.58
67 473 Flyin 40’s DODDS, Keith CDN HIDDINK, Alex CDN 09:50:42.26 00:00:00.00 09:50:42.26 03:54:17.76
68 452 Garden City Trailblazers REBOLINI, Carlo USA HEEDLES, Mike USA 09:58:25.06 00:00:00.00 09:58:25.06 04:02:00.56
69 408 St James Connection SNIVELY, Aaron CDN RAVNAAS, Eric CDN 10:00:00.00 01:00:00.00 11:00:00.00 05:03:35.50
70 404 SABWAMP CUNNINGHAM, RICK GBR KANE, STUART AUS 10:00:00.00 01:00:00.00 11:00:00.00 05:03:35.50
71 487 Team Holland 1 NIEUWERTH, Erik NED VAN DER VELDEN, Aad NED 10:00:00.00 01:00:00.00 11:00:00.00 05:03:35.50
72 422 Square Wheels HOLLIDAY, Kevin GBR SHAW, Rob GBR 10:00:00.00 01:00:00.00 11:00:00.00 05:03:35.50
73 450 NAFI DU PLESSIS, Gert CDN ALLEN, Christopher CDN 10:00:00.00 01:00:00.00 11:00:00.00 05:03:35.50
74 478 PelotonTwo GB DALLIMORE, Tony GBR YATES, Mike GBR 10:00:00.00 01:00:00.00 11:00:00.00 05:03:35.50
75 447 Caution: Frequent Stops STAIB, Ted USA CLOUGH, Randy USA 10:00:00.00 02:00:00.00 12:00:00.00 06:03:35.50
76 443 Racing Snails HELER, Nir CDN CARTER, Mike CDN 10:00:00.00 02:00:00.00 12:00:00.00 06:03:35.50
77 486 DreamCatcher Chalets HARRIS, Andy CDN THOMPSON, Greg CDN 10:00:00.00 02:00:00.00 12:00:00.00 06:03:35.50
80+ Mixed
1 608 Kona/Le pédalier MORNEAU, Gilles CDN CANTIN, Isabelle CDN 06:33:24.55 00:00:00.00 06:33:24.55 00:00:00.00
2 604 Deadgoat Racing GRAJCZYK, Trish CDN FORD, Dave CDN 06:40:19.65 00:00:00.00 06:40:19.65 00:06:55.10
3 601 Los Bandidos / Ghost Team KIESSLING, Gerhard GER LOEFFLER, Kerstin GER 07:20:57.15 00:00:00.00 07:20:57.15 00:47:32.60
4 609 Edgeheads PARRY, Jill CDN LUBIG, Rob CDN 07:41:40.67 00:00:00.00 07:41:40.67 01:08:16.12
5 611 Gemini Goats GREEN, Linda CDN OCONNELL, Brendan CDN 08:27:08.75 00:00:00.00 08:27:08.75 01:53:44.20
6 614 Pebbles & Bam-Bam ROGOSCHEWSKY, Annie CDN HARBINSON, Evan CDN 08:38:23.69 00:00:00.00 08:38:23.69 02:04:59.14
7 624 Over the Hill MANNING, John CDN HANNAM, Laddie CDN 08:44:35.55 00:00:00.00 08:44:35.55 02:11:11.00
8 615 chipoltle titus/mashoogs PARDOE, Kim USA MIRIPOL, Aaron USA 09:06:01.93 00:00:00.00 09:06:01.93 02:32:37.38
9 612 Misfitpsycles HANNEM, Anthony CDN OLSEN, Kendra CDN 09:50:00.00 00:00:00.00 09:50:00.00 03:16:35.45
10 603 Red Planet Bikes PLATT, John GBR PLATT, Freddie GBR 09:58:00.00 00:00:00.00 09:58:00.00 03:24:35.45
11 626 D&D Elements DAGNEAU, Darrel DAGNEAU, Diane 10:00:00.00 01:00:00.00 11:00:00.00 04:26:35.45
12 606 Married with Children KLAPATIUK, Michelle CDN KLAPATIUK, Chris CDN 10:00:00.00 01:00:00.00 11:00:00.00 04:26:35.45
13 622 Cariboo Fools Gold MCKELVIE, Monte CDN NOWAKOWSKI, Bridget CDN 10:00:00.00 01:00:00.00 11:00:00.00 04:26:35.45
Open Men
1 159 United Cycle Team HEEMSKERK, Tim NED LEGA, Roddi CDN 05:04:58.22 00:00:00.00 05:04:58.22 00:00:00.00
2 108 La Ruta RAMIREZ, Federico CRC AMADOR, Ivan CRC 05:04:58.93 00:00:00.00 05:04:58.93 00:00:00.71
3 095 100% New Zealand JENNINGS, Angus NZL ROSS, Nick NZL 05:24:37.30 00:00:00.00 05:24:37.30 00:19:39.08
4 112 Rocky Mountain / EAsports GREEN, Matt CDN HADLEY, Matt CDN 05:25:22.87 00:00:00.00 05:25:22.87 00:20:24.65
5 066 Frenetic-Volvo MATHEZ, Danilo SUI BERBERAT, Pierre SUI 05:26:05.67 00:00:00.00 05:26:05.67 00:21:07.45
6 154 Scheffer Andrew Ltd. WILLIAMS, Trev CDN COOPER, Charlie CDN 05:26:58.60 00:00:00.00 05:26:58.60 00:22:00.38
7 013 Big Guy little guy SERVINSKI, Kelly CDN SIMSON, Hazen CDN 05:32:08.48 00:00:00.00 05:32:08.48 00:27:10.26
8 045 Norefjell CK DYBENDAL, Henning NOR TORGERSEN, Kristian NOR 05:34:56.33 00:00:00.00 05:34:56.33 00:29:58.11
9 062 VisitPA.com LEECH, Ryan USA KOGELMANN, Chip USA 05:50:12.27 00:00:00.00 05:50:12.27 00:45:14.05
10 146 Midnight Sun Coffee SESSFORD, Daniel CDN CLARK, Jonah CDN 05:51:17.33 00:00:00.00 05:51:17.33 00:46:19.11
11 084 Ridley’s Cycle/ Deadgoat STAPPLER, Craig CDN NUTBROWN, Jon CDN 05:55:11.46 00:00:00.00 05:55:11.46 00:50:13.24
12 152 Specialized/Solo-GI MCKEE, Mike CDN BAKKE, Erik CDN 05:56:52.19 00:00:00.00 05:56:52.19 00:51:53.97
13 104 Team Mermaid ERRITZOE, Adam DEN DAM, Thomas DEN 06:01:04.06 00:00:00.00 06:01:04.06 00:56:05.84
14 061 Source Endurance KOSTER, Simon USA OLLETT, Ben USA 06:03:29.27 00:00:00.00 06:03:29.27 00:58:31.05
15 101 Hammermann MUELLER, Pascal SUI SCHMID, Daniel SUI 06:06:11.71 00:00:00.00 06:06:11.71 01:01:13.49
16 051 Helly Hansen UK LOWE, Howard GBR HUMPHREY, Mark GBR 06:09:48.09 00:00:00.00 06:09:48.09 01:04:49.87
17 031 www.extreme-endurance.com LEE, Rob GBR ATKINS, Gavin GBR 06:14:54.21 00:00:00.00 06:14:54.21 01:09:55.99
18 086 Donner Party SCHARP, Justin USA MITCHELL, Jon USA 06:15:11.60 00:00:00.00 06:15:11.60 01:10:13.38
19 136 Couloir/Aliance Sports DAVIS, Colin CDN FIRTH, John CDN 06:18:27.39 00:00:00.00 06:18:27.39 01:13:29.17
20 153 ARROWSMITH BIKES RIEMER, Jeff CDN BIRCH, Chris CDN 06:21:16.02 00:00:00.00 06:21:16.02 01:16:17.80
21 155 Team Sawtooth MCLAREN, Andrew RSA JONGSMA, Menno CDN 06:22:28.35 00:00:00.00 06:22:28.35 01:17:30.13
22 092 Austrian Grizzlies SEIDL, Wolfgang AUT KELLERMAYR, Sebastian AUT 06:25:12.82 00:00:00.00 06:25:12.82 01:20:14.60
23 007 Team Cobra Beer BESTER, Ian GBR VAN SCHALKWYK, Franco GBR 06:25:14.40 00:00:00.00 06:25:14.40 01:20:16.18
24 139 TekRacing CURTIS, Kevin USA BERG, Joseph USA 06:26:41.39 00:00:00.00 06:26:41.39 01:21:43.17
25 063 Kuhl Clothing SCHWARZ, Steve USA MACHOLZ, Wolfgang GER 06:28:55.59 00:00:00.00 06:28:55.59 01:23:57.37
26 149 Martin/Benson MARTIN, Todd CDN BENSON, Scott CDN 06:29:01.45 00:00:00.00 06:29:01.45 01:24:03.23
27 107 Scat NICHOLS, Scott USA BATTEN, Patrick USA 06:29:27.72 00:00:00.00 06:29:27.72 01:24:29.50
28 034 Ultimate Ride-AUS GERDSEN, Corey AUS HODGSON, Ben AUS 06:29:44.02 00:00:00.00 06:29:44.02 01:24:45.80
29 106 Devinci DELISLE, Martin CDN BOUTIN, Alexandre CDN 06:30:25.61 00:00:00.00 06:30:25.61 01:25:27.39
30 087 Relentless & Runningfree FORBES, Harper CDN GALIPEAU, James CDN 06:30:31.53 00:00:00.00 06:30:31.53 01:25:33.31
31 027 Team Trinity Rooms RYAN, Evan IRL HAUGH, Steve IRL 06:35:25.49 00:00:00.00 06:35:25.49 01:30:27.27
32 158 Fuzzy Bunny COURTNEY, John CDN STAMP, Johnathon CDN 06:37:43.53 00:00:00.00 06:37:43.53 01:32:45.31
33 089 Canmorebound – BMO BUXTON, Gary CDN FISH, Alaric CDN 06:41:21.22 00:00:00.00 06:41:21.22 01:36:23.00
34 065 Team Grognard MCCORMICK, David USA KELLY, Kayden USA 06:43:26.17 00:00:00.00 06:43:26.17 01:38:27.95
35 081 Perfect Strangers FOLSCHER, Werner CDN GRIMMETT, Mark CDN 06:46:20.24 00:00:00.00 06:46:20.24 01:41:22.02
36 033 Team Catamount FROST, Garin USA RAFFORD, Kyle USA 06:46:30.75 00:00:00.00 06:46:30.75 01:41:32.53
37 099 Scott – PowerBar – Magura ROMA, Mario BRZ PEREIRA, Odair BRZ 06:50:50.72 00:00:00.00 06:50:50.72 01:45:52.50
38 039 Team Bodyfit GAUVIN, Dominic CDN MATEIKA, Stacey CDN 06:55:14.84 00:00:00.00 06:55:14.84 01:50:16.62
39 144 Klondike Cog Cursers SLATER, Bill CDN PARKER, Ian CDN 06:59:10.62 00:00:00.00 06:59:10.62 01:54:12.40
40 103 Baghdad Berzecas MCCLURE, Robert GBR PENNINGTON, Charles GBR 07:02:19.69 00:00:00.00 07:02:19.69 01:57:21.47
41 057 Big Hearts, Small Brains MARINEAU, Dennis CDN SIGOUIN, Dan CDN 07:09:59.22 00:00:00.00 07:09:59.22 02:05:01.00
42 073 Dunham Bros DUNHAM, Brian CDN DUNHAM, Peter CDN 07:10:15.37 00:00:00.00 07:10:15.37 02:05:17.15
43 020 Team K2 Racing KOOPMANS, Kevin CDN KOLEBA, Jason CDN 07:10:27.16 00:00:00.00 07:10:27.16 02:05:28.94
44 134 Crook’dShanks BOND, Kurtis CDN ROSVOLD, Brent CDN 07:10:51.59 00:00:00.00 07:10:51.59 02:05:53.37
45 024 Afghan Hounds WILSON, David GBR MORRIS, Adam GBR 07:14:54.25 00:00:00.00 07:14:54.25 02:09:56.03
46 054 Llikzzub LATURA, Chris USA ALLIN, Sam USA 07:16:09.45 00:00:00.00 07:16:09.45 02:11:11.23
47 069 Big RED DAVIES, Josh USA MAGUIRE, John USA 07:16:10.95 00:00:00.00 07:16:10.95 02:11:12.73
48 067 The Rifles BEAMAN, Mark CDN MARRIOTT, Jason GBR 07:16:52.37 00:00:00.00 07:16:52.37 02:11:54.15
49 078 stevens² STEVENS, Lucas NED STEVENS, Emiel NED 07:19:02.54 00:00:00.00 07:19:02.54 02:14:04.32
50 018 Spinnin’ and Grinnin’ HILL, Rodney USA DEASON, Brian CDN 07:20:30.30 00:00:00.00 07:20:30.30 02:15:32.08
51 002 BradyGames/AutoQuest WALSH, Doug USA FOSTER, Brett USA 07:21:17.55 00:00:00.00 07:21:17.55 02:16:19.33
52 074 livin the dream canada DEAHL, Allen USA OROZCO, Guy USA 07:21:21.71 00:00:00.00 07:21:21.71 02:16:23.49
53 048 Farm Boys in Lycra REIMER, Danny CDN REIMER, Steffan CDN 07:22:02.58 00:00:00.00 07:22:02.58 02:17:04.36
54 076 Poison Oakers BUSSE, Carter USA KLINE, Brent USA 07:22:31.47 00:00:00.00 07:22:31.47 02:17:33.25
55 038 Hoss MUTZ, Daniel USA MALATESTA, Mark USA 07:23:37.57 00:00:00.00 07:23:37.57 02:18:39.35
56 068 Myers Mechanical MYERS, John USA LINDNER, Shey USA 07:23:40.26 00:00:00.00 07:23:40.26 02:18:42.04
57 079 Team Bootygrabber CHAMPA, Steve USA PAMEIJER, Fritjof USA 07:23:57.79 00:00:00.00 07:23:57.79 02:18:59.57
58 021 Hvalsoe MTB-CANYON SORENSEN, Flemming DEN JOERGENSEN, Anders DEN 07:25:42.18 00:00:00.00 07:25:42.18 02:20:43.96
59 050 John Henry Memorial Fund WATSON, James GBR CREDLAND, Thomas GBR 07:26:27.14 00:00:00.00 07:26:27.14 02:21:28.92
60 004 Missouri Cattlemen BETHEA, Ralph USA DELAHAY, David USA 07:29:22.75 00:00:00.00 07:29:22.75 02:24:24.53
61 097 Chicken Run LA COCK, Reyno CDN LA COCK, Jacques CDN 07:30:14.70 00:00:00.00 07:30:14.70 02:25:16.48
62 133 Team Hannibal´s Army RENDLE, Kyler USA STEPHENSON, Mark CDN 07:30:53.01 00:00:00.00 07:30:53.01 02:25:54.79
63 014 Total Beasts FISHER, Martin GBR CRIMP, Ben GBR 07:36:37.17 00:00:00.00 07:36:37.17 02:31:38.95
64 059 United Cycle Team IV REGIMBALD, Adrien CDN MCCARTHY, Dan USA 07:37:18.21 00:00:00.00 07:37:18.21 02:32:19.99
65 117 Ready Made Llamas LEWIS, James CDN HOYNE, Bill CDN 07:39:49.49 00:00:00.00 07:39:49.49 02:34:51.27
66 080 Runningfree.com YIP, John CDN TRAYLING, Bill CDN 07:43:16.27 00:00:00.00 07:43:16.27 02:38:18.05
67 035 Big Fat Misfit RISDALE, Marc CDN LEPPER, Mark CDN 07:48:37.67 00:00:00.00 07:48:37.67 02:43:39.45
68 083 Mainfreight Mavericks TEIRNEY, David USA ESHUIS, John NZL 07:48:54.90 00:00:00.00 07:48:54.90 02:43:56.68
69 023 Team PG / SPF 45 WICKHAM, Stephen CDN JANZEN, Matt CDN 07:49:51.14 00:00:00.00 07:49:51.14 02:44:52.92
70 145 Furmivall Scullers MORRIS, Christopher CDN WICHUK, Randal CDN 07:50:52.36 00:00:00.00 07:50:52.36 02:45:54.14
71 030 London Phoenix JENKINS, Dan GBR SMITH, Dick USA 07:56:06.14 00:00:00.00 07:56:06.14 02:51:07.92
72 138 SIMply do it FRIEDRICH, Ricco RSA VAN CUYCK, Claude RSA 07:59:01.30 00:00:00.00 07:59:01.30 02:54:03.08
73 135 Brainchild/Cyclepath Oakv GOWTHORPE, Peter CDN LEHONG, Hung CDN 07:59:17.17 00:00:00.00 07:59:17.17 02:54:18.95
74 157 Fly Boys MCGRATH, Niall CDN BARTLETT, Sean CDN 08:00:30.26 00:00:00.00 08:00:30.26 02:55:32.04
75 085 les pachydermes MCKNIGHT, John CDN MCKNIGHT, Bailey CDN 08:00:58.57 00:00:00.00 08:00:58.57 02:56:00.35
76 150 Team Chelsea WINFIELD, Nicholas CDN HENDERSON, Brian CDN 08:01:05.49 00:00:00.00 08:01:05.49 02:56:07.27
77 026 Misfit Psycles BROWN, Gordon CDN VERHEYEN, Jeff CDN 08:01:31.62 00:00:00.00 08:01:31.62 02:56:33.40
78 090 Passion Trail Team HIRONIMUS, Michael USA GRAY, John USA 08:02:07.00 00:00:00.00 08:02:07.00 02:57:08.78
79 028 Grandy GOSS, Andy GBR CRABTREE, Graham GBR 08:04:27.09 00:00:00.00 08:04:27.09 02:59:28.87
80 223 Jua Kali SCOTT, Steven KEN DOYLE, Rob CDN 08:05:14.29 00:00:00.00 08:05:14.29 03:00:16.07
81 105 Higher Education 2 BERKOBEN, Keith USA KENTY, George USA 08:10:51.68 00:00:00.00 08:10:51.68 03:05:53.46
82 022 Celtic Bikers TENNANT, Paul GBR HARTY, Ian GBR 08:13:10.41 00:00:00.00 08:13:10.41 03:08:12.19
83 003 Dutch in the Rocks RUTTEN, Bart NED HULSHOF, Roald NED 08:16:08.47 00:00:00.00 08:16:08.47 03:11:10.25
84 046 The Terrible Ivans IVANKO, David CDN IVANKO, Sean CDN 08:17:26.97 00:00:00.00 08:17:26.97 03:12:28.75
85 070 Let’s Deux This JOHANNESEN, Branden USA HARRINGTON, Tom USA 08:21:29.93 00:00:00.00 08:21:29.93 03:16:31.71
86 156 Toyota Never Quit Team CHAMPAGNE, Robert CDN CHAMPAGNE, Colin CDN 08:21:35.47 00:00:00.00 08:21:35.47 03:16:37.25
